PENDING
Status of Cases Pending Before the Supreme Court of India
AC/897/2002
Generated on : 27-08-2026 at 07:33:26 pm| Registration No. | 897/2002 | Filing Date : 31-01-2002 |
|---|
Case Status
| First Hearing Date | 20th September 2022 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. STATE OF U.P. 2. STATE OF U.P. Advocate - Mr.SUDEEP KUMAR | 1. JAI BIR SINGH 2. JAI BIR SINGH Advocate - Mr.KRISHAN KUMAR, Mr.SAYID MARZOOK BAFAKI |
Category Details
| Category | 4303_9jj-Service Laws : Nine Judge Matter |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| CMWP/3282/2001 | 30-01-2001 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE, HON'BLE MS. JUSTICE HIMA KOHLI, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 20-09-2022 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MS. JUSTICE HIMA KOHLI, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 21-09-2022 |
| HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 16-11-2022 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 22-11-2022 |
| HON'BLE MS. JUSTICE HIMA KOHLI | 30-11-2022 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 09-01-2023 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 13-01-2023 |
| HON'BLE MR. JUSTICE SUDHANSHU DHULIA | 16-01-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA | 12-10-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SUDHANSHU DHULIA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 25-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE HRISHIKESH ROY, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE SUDHANSHU DHULIA, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE RAJESH BINDAL, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE AUGUSTINE GEORGE MASIH | 30-04-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 16-02-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE ALOK ARADHE, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 17-03-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE ALOK ARADHE, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 18-03-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE ALOK ARADHE, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 19-03-2026 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE UJJAL BHUYAN, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA, HON'BLE MR. JUSTICE JOYMALYA BAGCHI, HON'BLE MR. JUSTICE ALOK ARADHE, HON'BLE MR. JUSTICE VIPUL M. PANCHOLI | 20-08-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 20-08-2026 | Judgement - of Main Case | view |
| 2 | 01-01-1970 | Judgement - of Main Case | view |
| 3 | 20-08-2026 | ROP - of Main Case | view |
| 4 | 19-03-2026 | ROP - of Main Case | view |
| 5 | 18-03-2026 | ROP - of Main Case | view |
| 6 | 17-03-2026 | ROP - of Main Case | view |
| 7 | 16-02-2026 | ROP - of Main Case | view |
| 8 | 30-04-2024 | ROP - of Main Case | view |
| 9 | 12-10-2023 | ROP - of Main Case | view |
| 10 | 17-02-2023 | ROP | view |
| 11 | 16-01-2023 | ROP - of Main Case | view |
| 12 | 13-01-2023 | ROP - of Main Case | view |
| 13 | 30-11-2022 | ROP - of Main Case | view |
| 14 | 21-09-2022 | ROP - of Main Case | view |
| 15 | 04-03-2022 | ROP | view |
| 16 | 15-11-2021 | ROP | view |
| 17 | 17-09-2021 | ROP | view |
| 18 | 18-11-2019 | ROP | view |
| 19 | 14-10-2019 | ROP | view |
| 20 | 03-10-2019 | ROP | view |
| 21 | 12-09-2019 | ROP | view |
| 22 | 21-06-2018 | ROP | view |
| 23 | 11-01-2017 | ROP | view |
| 24 | 11-01-2017 | ROP | view |
| 25 | 02-01-2017 | Judgement - of Main Case | view |
| 26 | 01-01-1970 | Judgement - of Main Case | view |
| 27 | 02-01-2017 | ROP - of Main Case | view |
| 28 | 17-11-2016 | ROP - of Main Case | view |
| 29 | 17-11-2016 | ROP - of Main Case | view |
| 30 | 18-10-2016 | Office Report - of Main Case | view |
| 31 | 26-09-2016 | ROP | view |
| 32 | 26-09-2016 | ROP | view |
| 33 | 26-09-2016 | Office Report | view |
| 34 | 26-09-2016 | ROP | view |
| 35 | 26-09-2016 | ROP | view |
| 36 | 12-08-2016 | ROP | view |
| 37 | 12-08-2016 | Office Report | view |
| 38 | 12-08-2016 | ROP | view |
| 39 | 05-07-2016 | ROP | view |
| 40 | 05-07-2016 | Office Report | view |
| 41 | 05-07-2016 | ROP | view |
| 42 | 02-05-2016 | ROP | view |
| 43 | 02-05-2016 | ROP | view |
| 44 | 28-04-2016 | ROP | view |
| 45 | 28-04-2016 | ROP | view |
| 46 | 02-03-2016 | ROP | view |
| 47 | 02-03-2016 | Office Report | view |
| 48 | 02-03-2016 | ROP | view |
| 49 | 29-01-2016 | ROP | view |
| 50 | 29-01-2016 | ROP | view |
| 51 | 15-01-2016 | ROP | view |
| 52 | 15-01-2016 | ROP | view |
| 53 | 06-10-2015 | ROP | view |
| 54 | 06-10-2015 | Office Report | view |
| 55 | 06-10-2015 | ROP | view |
| 56 | 28-07-2015 | ROP | view |
| 57 | 28-07-2015 | Office Report | view |
| 58 | 28-07-2015 | Office Report | view |
| 59 | 28-07-2015 | ROP | view |
| 60 | 06-07-2015 | ROP | view |
| 61 | 06-07-2015 | ROP | view |
| 62 | 07-04-2015 | ROP | view |
| 63 | 07-04-2015 | ROP | view |
| 64 | 09-03-2015 | ROP | view |
| 65 | 09-03-2015 | ROP | view |
| 66 | 16-02-2015 | ROP | view |
| 67 | 16-02-2015 | ROP | view |
| 68 | 30-01-2015 | Office Report | view |
| 69 | 29-01-2015 | ROP | view |
| 70 | 29-01-2015 | ROP | view |
| 71 | 19-01-2015 | ROP | view |
| 72 | 19-01-2015 | ROP | view |
| 73 | 05-01-2015 | ROP | view |
| 74 | 05-01-2015 | ROP | view |
| 75 | 24-11-2014 | ROP | view |
| 76 | 24-11-2014 | Office Report | view |
| 77 | 30-06-2014 | ROP | view |
| 78 | 28-04-2014 | ROP | view |
| 79 | 21-04-2014 | ROP | view |
| 80 | 21-02-2014 | ROP | view |
| 81 | 12-08-2013 | ROP | view |
| 82 | 03-05-2013 | ROP | view |
| 83 | 18-04-2013 | ROP | view |
| 84 | 05-04-2013 | ROP | view |
| 85 | 19-03-2013 | ROP | view |
| 86 | 21-01-2013 | ROP | view |
| 87 | 16-01-2013 | ROP | view |
| 88 | 06-11-2012 | ROP | view |
| 89 | 05-11-2012 | ROP | view |
| 90 | 18-10-2012 | ROP | view |
| 91 | 18-10-2012 | ROP | view |
| 92 | 10-09-2012 | ROP | view |
| 93 | 23-07-2012 | ROP | view |
| 94 | 03-02-2012 | ROP | view |
| 95 | 27-01-2012 | ROP | view |
| 96 | 02-09-2011 | ROP | view |
| 97 | 29-08-2011 | ROP | view |
| 98 | 23-08-2011 | ROP | view |
| 99 | 28-07-2011 | ROP | view |
| 100 | 20-07-2011 | ROP | view |
| 101 | 04-07-2011 | ROP | view |
| 102 | 08-04-2011 | ROP | view |
| 103 | 04-04-2011 | ROP | view |
| 104 | 04-04-2011 | ROP | view |
| 105 | 28-03-2011 | ROP | view |
| 106 | 04-03-2011 | ROP | view |
| 107 | 28-02-2011 | ROP | view |
| 108 | 03-02-2011 | ROP | view |
| 109 | 31-01-2011 | ROP | view |
| 110 | 24-01-2011 | ROP | view |
| 111 | 16-07-2010 | ROP | view |
| 112 | 03-05-2010 | ROP | view |
| 113 | 26-04-2010 | ROP | view |
| 114 | 26-04-2010 | ROP | view |
| 115 | 26-03-2010 | ROP | view |
| 116 | 23-03-2010 | ROP | view |
| 117 | 21-01-2010 | ROP | view |
| 118 | 20-01-2010 | ROP | view |
| 119 | 14-01-2010 | ROP | view |
| 120 | 01-12-2009 | ROP | view |
| 121 | 24-11-2009 | ROP | view |
| 122 | 30-10-2009 | ROP | view |
| 123 | 29-09-2009 | ROP | view |
| 124 | 16-09-2009 | ROP | view |
| 125 | 16-09-2009 | ROP | view |
| 126 | 13-08-2009 | ROP | view |
| 127 | 20-07-2009 | ROP | view |
| 128 | 15-07-2009 | ROP | view |
| 129 | 10-07-2009 | ROP | view |
| 130 | 04-05-2009 | ROP | view |
| 131 | 22-04-2009 | ROP | view |
| 132 | 23-02-2009 | ROP | view |
| 133 | 13-01-2009 | ROP | view |
| 134 | 12-01-2009 | ROP | view |
| 135 | 16-10-2008 | ROP | view |
| 136 | 04-09-2008 | ROP | view |
| 137 | 01-09-2008 | ROP | view |
| 138 | 25-07-2008 | ROP | view |
| 139 | 22-07-2008 | ROP | view |
| 140 | 14-07-2008 | ROP | view |
| 141 | 15-04-2008 | ROP | view |
| 142 | 11-04-2008 | ROP | view |
| 143 | 28-03-2008 | ROP | view |
| 144 | 11-02-2008 | ROP | view |
| 145 | 08-02-2008 | ROP | view |
| 146 | 31-01-2008 | ROP | view |
| 147 | 28-01-2008 | ROP | view |
| 148 | 09-01-2008 | ROP | view |
| 149 | 14-12-2007 | ROP | view |
| 150 | 26-10-2007 | ROP | view |
| 151 | 01-10-2007 | ROP | view |
| 152 | 24-09-2007 | ROP | view |
| 153 | 30-08-2007 | ROP | view |
| 154 | 03-08-2007 | ROP | view |
| 155 | 25-07-2007 | ROP | view |
| 156 | 13-03-2007 | ROP | view |
| 157 | 02-03-2007 | ROP | view |
| 158 | 02-03-2007 | ROP | view |
| 159 | 03-01-2007 | ROP | view |
| 160 | 16-10-2006 | ROP | view |
| 161 | 12-05-2006 | ROP | view |
| 162 | 02-05-2006 | ROP - of Main Case | view |
| 163 | 05-05-2005 | Judgment - of Main Case | view |
| 164 | 13-04-2005 | ROP - of Main Case | view |
| 165 | 07-04-2005 | ROP - of Main Case | view |
| 166 | 04-03-2005 | ROP | view |
| 167 | 03-03-2005 | ROP | view |
| 168 | 24-01-2005 | ROP | view |
| 169 | 24-01-2005 | ROP - of Main Case | view |
| 170 | 17-01-2005 | ROP | view |
| 171 | 03-12-2004 | ROP | view |
| 172 | 05-11-2004 | ROP | view |
| 173 | 05-10-2004 | ROP | view |
| 174 | 04-10-2004 | ROP - of Main Case | view |
| 175 | 13-08-2004 | ROP | view |
| 176 | 16-07-2004 | ROP | view |
| 177 | 16-07-2004 | ROP | view |
| 178 | 12-07-2004 | ROP | view |
| 179 | 13-02-2004 | ROP | view |
| 180 | 25-08-2003 | ROP | view |
| 181 | 07-04-2003 | ROP | view |
| 182 | 10-03-2003 | ROP | view |
| 183 | 24-02-2003 | ROP | view |
| 184 | 20-01-2003 | ROP | view |
| 185 | 02-12-2002 | ROP | view |
| 186 | 18-11-2002 | ROP | view |
| 187 | 30-09-2002 | ROP | view |
| 188 | 20-09-2002 | ROP | view |
| 189 | 06-09-2002 | ROP | view |
| 190 | 23-08-2002 | ROP | view |
| 191 | 16-08-2002 | ROP | view |
| 192 | 05-08-2002 | ROP | view |
| 193 | 19-07-2002 | ROP | view |
| 194 | 19-07-2002 | ROP | view |
| 195 | 22-04-2002 | ROP | view |
| 196 | 15-04-2002 | ROP | view |
| 197 | 12-04-2002 | ROP | view |
| 198 | 01-04-2002 | ROP | view |
| 199 | 01-03-2002 | ROP | view |
| 200 | 04-02-2002 | ROP | view |
| 201 | 29-01-2002 | ROP - of Main Case | view |
| 202 | 25-01-2002 | ROP | view |
| 203 | 22-01-2002 | ROP - of Main Case | view |
| 204 | 21-01-2002 | ROP | view |
| 205 | 14-12-2001 | ROP | view |
| 206 | 14-12-2001 | ROP - of Main Case | view |
| 207 | 07-12-2001 | ROP | view |
| 208 | 07-12-2001 | ROP | view |
| 209 | 09-11-2001 | ROP | view |
| 210 | 09-11-2001 | ROP - of Main Case | view |
| 211 | 29-10-2001 | ROP | view |
| 212 | 15-10-2001 | ROP | view |
| 213 | 08-10-2001 | ROP | view |
| 214 | 05-10-2001 | ROP | view |
| 215 | 14-09-2001 | ROP - of Main Case | view |
| 216 | 03-09-2001 | ROP | view |
| 217 | 31-08-2001 | ROP | view |
| 218 | 11-07-2001 | ROP | view |
| 219 | 08-01-2001 | ROP | view |
| 220 | 01-01-1970 | ROP | view |
| 221 | 01-01-1970 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.