PENDING
Status of Cases Pending Before the Supreme Court of India
AC/2320/2006
Generated on : 26-08-2026 at 09:44:27 pm| Registration No. | 2320/2006 | Filing Date : 24-04-2006 |
|---|
Case Status
| First Hearing Date | 17th July 2018 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. ALIGHAR MUSLIM UNIVERSITY 2. ALIGHAR MUSLIM UNIVERSITY Advocate - Mr.T. V. S. RAGHAVENDRA SREYAS | 1. VIVEK KASANA 2. VIVEK KASANA 3. NEERAJ KUMAR 4. LALIT KUMAR SINGHAL 5. RAMAN MOHAN SHARMA 6. JETAVYA KUSHWAHA 7. TARUN KUMAR 8. VIKAS SAXENA 9. SUSHANT MITTAL 10. JAI VARDHAN VARSHNEY 11. SHIVANI 12. SHIVNI BANSAL 13. RASHMI JINDAL 14. PRENA AGARWAL 15. UNION OF INDIA MINISTRY OF HUMAN RESOURE DEVELOPMENT THR. SECRETARY 16. UNION OF INDIA DIRECTOR GENERAL OF HEALTH SERVIES 17. DIRECTOR OF HIGH EDUCATION GOVT. OF INDIA 18. DIRECTOR OF HIGH EDUCATION MEDICAL COUNCIL OF INDIA THR. ITS DIRECTOR Advocate - Ms.SUSHMA SURI, Mr.SHUCHI SINGH, Ms.ARCHANA PATHAK DAVE, Mr.NACHIKETA JOSHI, Ms.GARIMA PRASHAD |
Category Details
| Category | 1704_3jj-Educational Institutions - Admission, Management, Grant, Recognition : Three Judge Matter |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SA/1322/2005 | 05-01-2006 |
| SA/1321/2005 | 22-12-2005 |
| SA/1321/2005 | 05-01-2006 |
| SA/1322/2005 | 22-12-2005 |
| SA/1323/2005 | 22-12-2005 |
| SA/1324/2005 | 22-12-2005 |
| SA/1327/2005 | 22-12-2005 |
| SA/1346/2005 | 22-12-2005 |
| SA/1347/2005 | 22-12-2005 |
| SA/1348/2005 | 22-12-2005 |
| SA/1395/2005 | 22-12-2005 |
| SA/1397/2005 | 22-12-2005 |
| SA/679/2005 | 22-12-2005 |
| SA/680/2005 | 22-12-2005 |
| SA/681/2005 | 22-12-2005 |
| SA/682/2005 | 22-12-2005 |
| SA/728/2005 | 22-12-2005 |
| SA/747/2005 | 22-12-2005 |
| SA/748/2005 | 22-12-2005 |
| SA/749/2005 | 22-12-2005 |
| SA/750/2005 | 22-12-2005 |
| SA/751/2005 | 22-12-2005 |
| SA/1396/2005 | 22-12-2005 |
| SA/1320/2005 | 22-12-2005 |
| SA/1322/2005 | 05-01-2006 |
| SA/1323/2005 | 05-01-2006 |
| SA/1324/2005 | 05-01-2006 |
| SA/1327/2005 | 05-01-2006 |
| SA/1346/2005 | 05-01-2006 |
| SA/1347/2005 | 05-01-2006 |
| SA/1348/2005 | 05-01-2006 |
| SA/1395/2005 | 05-01-2006 |
| SA/1397/2005 | 05-01-2006 |
| SA/679/2005 | 05-01-2006 |
| SA/680/2005 | 05-01-2006 |
| SA/681/2005 | 05-01-2006 |
| SA/682/2005 | 05-01-2006 |
| SA/728/2005 | 05-01-2006 |
| SA/747/2005 | 05-01-2006 |
| SA/748/2005 | 05-01-2006 |
| SA/749/2005 | 05-01-2006 |
| SA/750/2005 | 05-01-2006 |
| SA/751/2005 | 05-01-2006 |
| SA/1396/2005 | 05-01-2006 |
| SA/1320/2005 | 05-01-2006 |
| CMWP/24264/2005 | 04-10-2005 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MRS. JUSTICE R. BANUMATHI, HON'BLE MR. JUSTICE NAVIN SINHA | 17-07-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE K.M. JOSEPH | 06-12-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE K.M. JOSEPH | 11-12-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE K.M. JOSEPH | 12-12-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE MR. JUSTICE K.M. JOSEPH | 13-12-2018 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 22-01-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 23-01-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 24-01-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 29-01-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE DEEPAK GUPTA, HON'BLE THE CHIEF JUSTICE | 30-01-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE DEEPAK GUPTA, HON'BLE THE CHIEF JUSTICE | 31-01-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE DEEPAK GUPTA, HON'BLE THE CHIEF JUSTICE | 05-02-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 06-02-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE DEEPAK GUPTA, HON'BLE THE CHIEF JUSTICE | 07-02-2019 |
| HON'BLE THE CHIEF JUSTICE RANJAN GOGOI, HON'BLE MR. JUSTICE L. NAGESWARA RAO, HON'BLE THE CHIEF JUSTICE | 12-02-2019 |
| REGISTRAR (J-VI) | 23-03-2022 |
| REGISTRAR (J-VI) | 13-05-2022 |
| REGISTRAR (J-VI) | 20-05-2022 |
| REGISTRAR (J-VI) | 22-08-2022 |
| REGISTRAR (J-VI) | 26-09-2022 |
| HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 16-11-2022 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 22-11-2022 |
| HON'BLE MS. JUSTICE HIMA KOHLI | 30-11-2022 |
| HON'BLE MR. JUSTICE ABHAY S. OKA | 13-01-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE SANJAY KISHAN KAUL, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE MANOJ MISRA | 12-10-2023 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 09-01-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 10-01-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 11-01-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 23-01-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 24-01-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 30-01-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 31-01-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 01-02-2024 |
| HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE THE CHIEF JUSTICE, HON'BLE MR. JUSTICE J.B. PARDIWALA, HON'BLE MR. JUSTICE DIPANKAR DATTA, HON'BLE MR. JUSTICE MANOJ MISRA, HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 08-11-2024 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 08-11-2024 | Judgement - of Main Case | view |
| 2 | 01-01-1970 | Judgement - of Main Case | view |
| 3 | 08-11-2024 | ROP - of Main Case | view |
| 4 | 01-02-2024 | ROP - of Main Case | view |
| 5 | 31-01-2024 | ROP - of Main Case | view |
| 6 | 30-01-2024 | ROP - of Main Case | view |
| 7 | 24-01-2024 | ROP - of Main Case | view |
| 8 | 23-01-2024 | ROP - of Main Case | view |
| 9 | 11-01-2024 | ROP - of Main Case | view |
| 10 | 10-01-2024 | ROP - of Main Case | view |
| 11 | 09-01-2024 | ROP - of Main Case | view |
| 12 | 12-10-2023 | ROP - of Main Case | view |
| 13 | 13-01-2023 | ROP - of Main Case | view |
| 14 | 30-11-2022 | ROP - of Main Case | view |
| 15 | 26-09-2022 | ROP - of Main Case | view |
| 16 | 22-08-2022 | ROP - of Main Case | view |
| 17 | 20-05-2022 | ROP - of Main Case | view |
| 18 | 13-05-2022 | ROP - of Main Case | view |
| 19 | 23-03-2022 | ROP - of Main Case | view |
| 20 | 12-02-2019 | ROP - of Main Case | view |
| 21 | 13-12-2018 | ROP - of Main Case | view |
| 22 | 17-07-2018 | ROP - of Main Case | view |
| 23 | 13-02-2017 | ROP | view |
| 24 | 13-02-2017 | Office Report | view |
| 25 | 13-02-2017 | ROP | view |
| 26 | 10-01-2017 | Office Report | view |
| 27 | 06-12-2016 | ROP | view |
| 28 | 06-12-2016 | Office Report | view |
| 29 | 06-12-2016 | ROP | view |
| 30 | 29-11-2016 | ROP | view |
| 31 | 29-11-2016 | Office Report | view |
| 32 | 29-11-2016 | ROP | view |
| 33 | 18-10-2016 | Office Report | view |
| 34 | 26-09-2016 | ROP | view |
| 35 | 26-09-2016 | Office Report | view |
| 36 | 26-09-2016 | ROP | view |
| 37 | 19-09-2016 | ROP | view |
| 38 | 19-09-2016 | Office Report | view |
| 39 | 19-09-2016 | Office Report | view |
| 40 | 19-09-2016 | ROP | view |
| 41 | 22-08-2016 | Office Report | view |
| 42 | 16-08-2016 | ROP - of Main Case | view |
| 43 | 16-08-2016 | ROP - of Main Case | view |
| 44 | 05-08-2016 | ROP | view |
| 45 | 05-08-2016 | Office Report | view |
| 46 | 05-08-2016 | ROP | view |
| 47 | 11-07-2016 | ROP - of Main Case | view |
| 48 | 11-07-2016 | Office Report - of Main Case | view |
| 49 | 11-07-2016 | ROP - of Main Case | view |
| 50 | 05-07-2016 | ROP | view |
| 51 | 05-07-2016 | ROP | view |
| 52 | 09-05-2016 | ROP | view |
| 53 | 09-05-2016 | Office Report | view |
| 54 | 09-05-2016 | ROP | view |
| 55 | 04-04-2016 | ROP - of Main Case | view |
| 56 | 04-04-2016 | ROP | view |
| 57 | 04-04-2016 | Office Report | view |
| 58 | 04-04-2016 | ROP - of Main Case | view |
| 59 | 04-04-2016 | ROP | view |
| 60 | 29-03-2016 | ROP | view |
| 61 | 29-03-2016 | ROP | view |
| 62 | 25-02-2016 | ROP | view |
| 63 | 25-02-2016 | ROP | view |
| 64 | 27-01-2016 | ROP | view |
| 65 | 27-01-2016 | ROP | view |
| 66 | 18-01-2016 | ROP | view |
| 67 | 18-01-2016 | ROP | view |
| 68 | 13-01-2016 | ROP | view |
| 69 | 13-01-2016 | ROP | view |
| 70 | 11-01-2016 | ROP - of Main Case | view |
| 71 | 11-01-2016 | ROP - of Main Case | view |
| 72 | 30-11-2015 | ROP | view |
| 73 | 30-11-2015 | ROP | view |
| 74 | 09-03-2011 | ROP | view |
| 75 | 25-03-2010 | ROP - of Main Case | view |
| 76 | 20-08-2008 | ROP | view |
| 77 | 22-04-2008 | ROP - of Main Case | view |
| 78 | 22-04-2008 | ROP - of Main Case | view |
| 79 | 28-02-2008 | ROP | view |
| 80 | 17-07-2007 | ROP | view |
| 81 | 17-07-2007 | ROP | view |
| 82 | 20-03-2007 | ROP | view |
| 83 | 20-03-2007 | ROP | view |
| 84 | 06-07-2006 | ROP | view |
| 85 | 24-04-2006 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.