PENDING
Status of Cases Pending Before the Supreme Court of India
AR/1230/2014
Generated on : 26-08-2026 at 08:36:31 pm| Registration No. | 1230/2014 | Filing Date : 24-05-2014 |
|---|
Case Status
| First Hearing Date | 16th August 2021 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. RABBOO 2. RABBOO 3. JULFEY Advocate - Mr.SYED MEHDI IMAM | 1. THE STATE OF UTTAR PRADESH 2. THE STATE OF UTTAR PRADESH HOME SECRETARY Advocate - Mr.SUDEEP KUMAR |
Category Details
| Category | 1511LI-Criminal Law : Criminal matters other than covered by the aforesaid categories(Cases where life sentence is imposed) |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| GA/1375/1991 | 02-09-2013 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE NAVIN SINHA, HON'BLE MR. JUSTICE R. SUBHASH REDDY | 16-08-2021 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 16-08-2021 | ROP - of Main Case | view |
| 2 | 22-07-2020 | ROP | view |
| 3 | 02-03-2020 | ROP | view |
| 4 | 03-02-2020 | ROP | view |
| 5 | 18-11-2019 | ROP | view |
| 6 | 05-05-2017 | ROP | view |
| 7 | 05-05-2017 | ROP | view |
| 8 | 09-01-2017 | ROP | view |
| 9 | 09-01-2017 | ROP | view |
| 10 | 18-11-2016 | ROP | view |
| 11 | 18-11-2016 | Office Report | view |
| 12 | 18-11-2016 | ROP | view |
| 13 | 09-08-2016 | ROP | view |
| 14 | 09-08-2016 | ROP | view |
| 15 | 11-05-2016 | ROP - of Main Case | view |
| 16 | 11-05-2016 | Office Report - of Main Case | view |
| 17 | 11-05-2016 | ROP - of Main Case | view |
| 18 | 18-04-2016 | ROP - of Main Case | view |
| 19 | 18-04-2016 | Office Report - of Main Case | view |
| 20 | 18-04-2016 | ROP - of Main Case | view |
| 21 | 29-03-2016 | ROP - of Main Case | view |
| 22 | 29-03-2016 | ROP - of Main Case | view |
| 23 | 21-01-2016 | ROP - of Main Case | view |
| 24 | 21-01-2016 | ROP - of Main Case | view |
| 25 | 04-12-2015 | ROP | view |
| 26 | 04-12-2015 | ROP | view |
| 27 | 04-11-2015 | ROP - of Main Case | view |
| 28 | 04-11-2015 | ROP - of Main Case | view |
| 29 | 30-10-2015 | Office Report | view |
| 30 | 30-10-2015 | ROP | view |
| 31 | 30-10-2015 | ROP | view |
| 32 | 18-08-2015 | ROP - of Main Case | view |
| 33 | 18-08-2015 | ROP - of Main Case | view |
| 34 | 29-04-2015 | ROP - of Main Case | view |
| 35 | 13-03-2015 | ROP | view |
| 36 | 13-03-2015 | ROP | view |
| 37 | 19-02-2015 | ROP - of Main Case | view |
| 38 | 19-02-2015 | ROP - of Main Case | view |
| 39 | 22-01-2015 | ROP | view |
| 40 | 09-01-2015 | ROP | view |
| 41 | 05-12-2014 | ROP - of Main Case | view |
| 42 | 05-12-2014 | ROP - of Main Case | view |
| 43 | 03-12-2014 | ROP | view |
| 44 | 03-12-2014 | ROP | view |
| 45 | 28-10-2014 | ROP | view |
| 46 | 28-10-2014 | ROP | view |
| 47 | 18-09-2014 | ROP - of Main Case | view |
| 48 | 18-09-2014 | ROP - of Main Case | view |
| 49 | 09-09-2014 | ROP | view |
| 50 | 09-09-2014 | ROP | view |
| 51 | 17-07-2014 | ROP | view |
| 52 | 16-07-2014 | ROP - of Main Case | view |
| 53 | 07-05-2014 | ROP - of Main Case | view |
| 54 | 31-03-2014 | ROP | view |
| 55 | 13-01-2014 | ROP | view |
| 56 | 06-01-2014 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.