DISPOSED
Case Status - CRIMINAL APPEAL ( CRLA )-[1469/1984]
Generated on : 26-08-2026 at 11:12:11 pm| Filing No. | CRLA/1469/1984 | Filing Date : 28-05-1984 |
|---|---|---|
| CNR | UPHC010027801984 | Date of Registration : 28-05-1984 |
Case Status
| First Hearing Date | 31st May 2016 |
|---|---|
| Date of Decision | 13th March 2024 |
| Case Status | Case Disposed |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | JHANSI |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. BHAGWAN DAS AND OTHERS Advocate - ANURAG SHUKLA(A/A1004/2012 ),DHIRENDRA SRIVASTAVA(A/D0311/2012 ) | 1. STATE OF U.P. Advocate - A.G.A.(AGA/2012 ) |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | JUDGMENT IN THE MATTER RELATING TO OFFENCE U/S 302 396 IPC AND ANY OTHER OFFENCE UNDER IPC (EXCEPT 376 IPC) WHERE LIFE IMPRISONMENT HAS BEEN AWARDED. (400708) |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 124 / 1980 |
| Decision Date | 11-05-1984 |
| District | JHANSI |
Crime Details
| District | : JHANSI |
| Police Station | : CHIRGAON |
| Crime No. | : |
| Year | : 0 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2021 Classification :Vakalatnama |
BHAGWAN DAS AND OTHERS Vs STATE OF U.P. Applied by (Advocate) :DHIRENDRA SRIVASTAVA |
16-09-2021 | Pending | |
| IA/2/2021 Classification :Recall of Order |
BHAGWAN DAS AND OTHERS Vs STATE OF U.P. Applied by (Advocate) :DHIRENDRA SRIVASTAVA |
23-10-2021 | 11-11-2021 ( Bench ID : 6358 ) | Disposed |
| IA/3/2021 Classification :Listing Application |
BHAGWAN DAS AND OTHERS Vs STATE OF U.P. Applied by (Advocate) :DHIRENDRA SRIVASTAVA |
26-10-2021 | Pending | |
| IA/4/2021 Classification :Vakalatnama |
BHAGWAN DAS AND OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
25-11-2021 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Additional/Unlisted List-1 | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 13-03-2024 | Judgment Reserved |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 21-02-2024 | Judgment Reserved |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 19-02-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 02-02-2024 | Date Fixed |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 08-12-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 03-12-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 29-11-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 23-11-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 17-11-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 10-11-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 02-11-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 19-10-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 12-10-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 28-09-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I, HON’BLE MAYANK KUMAR JAIN(Bench ID:6867) | 08-09-2022 | DATE FIXED |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I, HON’BLE MAYANK KUMAR JAIN(Bench ID:6867) | 01-09-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I, HON’BLE MAYANK KUMAR JAIN(Bench ID:6867) | 25-08-2022 | P.O. |
| Daily Cause List | HON’BLE MANOJ MISRA, HON’BLE S.A.H. RIZVI(Bench ID:6351) | 31-05-2022 | P.O. |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE CHANDRA KUMAR RAI(Bench ID:6717) | 01-04-2022 | LIST IN THE MONTH |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE CHANDRA KUMAR RAI(Bench ID:6717) | 03-03-2022 | List after a fixed period |
| Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE MOHD. ASLAM(Bench ID:6703) | 04-01-2022 | P.O. |
| Daily Cause List | HON’BLE MANOJ MISRA, HON’BLE SAMEER JAIN(Bench ID:6558) | 21-12-2021 | P.O. |
| Daily Cause List | HON’BLE MANOJ MISRA, HON’BLE SAMEER JAIN(Bench ID:6558) | 14-12-2021 | P.O. |
| Daily Cause List | HON’BLE MANOJ MISRA, HON’BLE SAMEER JAIN(Bench ID:6558) | 22-11-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE S.A.H. RIZVI(Bench ID:6358) | 11-11-2021 | DATE FIXED |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE S.A.H. RIZVI(Bench ID:6358) | 21-10-2021 | List after a fixed period |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I, HON’BLE NAVEEN SRIVASTAVA(Bench ID:6518) | 22-09-2021 | DATE FIXED |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE S.A.H. RIZVI(Bench ID:6358) | 15-09-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE S.A.H. RIZVI(Bench ID:6358) | 08-09-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE S.A.H. RIZVI(Bench ID:6358) | 01-09-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE S.A.H. RIZVI(Bench ID:6358) | 25-08-2021 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE MANOJ KUMAR GUPTA, HON’BLE MOHD. ASLAM(Bench ID:6446) | 06-08-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE DEEPAK VERMA(Bench ID:6447) | 30-07-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE DEEPAK VERMA(Bench ID:6447) | 23-07-2021 | P.O. |
| Daily Cause List | HON’BLE GOVIND MATHUR, HON’BLE AJAI KUMAR SRIVASTAVA-I(Bench ID:6310) | 26-03-2021 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE SIDDHARTH(Bench ID:5782) | 22-07-2019 | List after a fixed period |
| HON’BLE KRISHNA PRATAP SINGH, HON’BLE VIKRAM NATH(Bench ID:5486) | 26-10-2018 | NEXT CAUSE LIST | |
| Daily Cause List | HON’BLE KRISHNA PRATAP SINGH, HON’BLE VIKRAM NATH(Bench ID:5486) | 12-10-2018 | P.O. |
| Daily Cause List | HON’BLE PANKAJ NAQVI, HON’BLE KRISHNA PRATAP SINGH(Bench ID:5191) | 05-10-2018 | P.O. |
| Daily Cause List | HON’BLE PANKAJ NAQVI, HON’BLE KRISHNA PRATAP SINGH(Bench ID:5191) | 27-09-2018 | P.O. |
| Daily Cause List | HON’BLE PANKAJ NAQVI, HON’BLE KRISHNA PRATAP SINGH(Bench ID:5191) | 20-09-2018 | P.O. |
| Daily Cause List | HON’BLE PANKAJ NAQVI, HON’BLE KRISHNA PRATAP SINGH(Bench ID:5191) | 13-09-2018 | P.O. |
| Daily Cause List | HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:5331) | 05-09-2018 | P.O. |
| HON’BLE RAM SURAT RAM (MAURYA), HON’BLE MUKHTAR AHMAD(Bench ID:5104) | 30-05-2018 | Week Commencing |
Disclaimer: Status report is based on data available on CCMS servers.