DISPOSED
Case Status - WRIT - B ( WRIB )-[305/2020]
Generated on : 27-08-2026 at 02:24:55 am| Filing No. | WRIB/8724/2020 | Filing Date : 29-01-2020 |
|---|---|---|
| CNR | UPHC010223282020 | Date of Registration : 01-02-2020 |
Case Status
| First Hearing Date | 04th February 2020 |
|---|---|
| Date of Decision | 05th February 2024 |
| Case Status | Case Disposed |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | GAUTAM BUDDH NAGAR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. RAMVEER AND ANOTHER Advocate - SAURABH BASU(A/S0667/2012 ) | 1. STATE OF U.P. AND 6 OTHERS Advocate - ABHISHEK KUMAR CHAUBEY(A/A2062/2013 ),C.S.C.(CSC/2012 ),SUNIL KUMAR(A/S1501/2012 ) |
Category Details
| Category | THE U.P. LAND REVENUE ACT 1901 (110300) |
|---|---|
| Sub Category | ORDER PASSED BY BOARD OF REVENUE (110322) |
Appeal/Review Against Order
| Case No. and Year | Petitioner Vs Respondent | District |
|---|---|---|
| CMRA / 131 / 2024(PENDING) | SMT SUNITA SINGH VS RAMVEER AND ANOTHER | GAUTAM BUDDH NAGAR |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2020 Classification :Stay Application |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) : |
31-01-2020 | Pending | |
| IA/2/2020 Classification :Exemption |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) : |
31-01-2020 | Pending | |
| IA/3/2022 (270324/2022) Classification :Counter Affidavit |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) : |
05-07-2022 | Pending | |
| IA/4/2022 (271037/2022) Classification :Stay Vacation |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) : |
06-07-2022 | Pending | |
| IA/5/2022 (544852/2022) Classification :Counter Affidavit |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) : |
29-11-2022 | Pending | |
| IA/6/2023 (77388/2023) Classification :Listing Application |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) :VIBHU RAI |
14-02-2023 | 17-02-2023 ( Bench ID : 5190 ) | Disposed |
| IA/7/2023 (188794/2023) Classification :Rejoinder Affidavit |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) :SAURABH BASU |
18-04-2023 | Pending | |
| IA/8/2023 (188838/2023) Classification :Rejoinder Affidavit |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) :SAURABH BASU |
19-04-2023 | Pending | |
| IA/9/2024 Classification :Correction Application with Affidavit |
RAMVEER AND ANOTHER Vs STATE OF U.P. AND 6 OTHERS Applied by (Advocate) :C.S.C. |
17-05-2024 | 21-05-2024 ( Bench ID : B2511 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Correction Application List | HON’BLE JUSTICE CHANDRA KUMAR RAI | 21-05-2024 | |
| Additional/Unlisted List-3 | HON’BLE JUSTICE CHANDRA KUMAR RAI | 05-02-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE CHANDRA KUMAR RAI | 31-01-2024 | |
| Daily Cause List | HON’BLE JUSTICE CHANDRA KUMAR RAI | 24-01-2024 | Date Fixed tied up,Judgment Reserved,For delivery of Orders |
| Daily Cause List | HON’BLE JUSTICE CHANDRA KUMAR RAI | 16-01-2024 | Date Fixed |
| Daily Cause List | HON’BLE S. Q. H. RIZVI(Bench ID:6971) | 18-12-2023 | Week Commencing |
| Daily Cause List | HON’BLE S. Q. H. RIZVI(Bench ID:6971) | 16-11-2023 | P.O. |
| Daily Cause List | HON’BLE S. Q. H. RIZVI(Bench ID:6971) | 16-10-2023 | List after a fixed period |
| Daily Cause List | HON’BLE S. Q. H. RIZVI(Bench ID:6971) | 11-09-2023 | P.O. |
| Daily Cause List | HON’BLE S. Q. H. RIZVI(Bench ID:6971) | 31-07-2023 | List after a fixed period |
| Daily Cause List | HON’BLE S. Q. H. RIZVI(Bench ID:6971) | 05-07-2023 | List after a fixed period |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 09-05-2023 | DATE FIXED |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 26-04-2023 | List after 2 weeks |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 18-04-2023 | List after a fixed period |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 10-04-2023 | P.O. |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 17-03-2023 | Week Commencing |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 03-03-2023 | P.O. |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 24-02-2023 | P.O. |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 17-02-2023 | P.O. |
| Fresh List | HON’BLE PRAKASH PADIA(Bench ID:5600) | 17-03-2020 | DATE FIXED |
| Transferred Additional/Unlisted List | HON’BLE VIVEK KUMAR BIRLA(Bench ID:5119) | 06-03-2020 | DATE FIXED |
| Fresh Supplementary List | HON’BLE PRAKASH PADIA(Bench ID:5600) | 05-03-2020 | DATE FIXED |
| Transferred Fresh List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 03-03-2020 | DATE FIXED |
| Transferred Fresh List | HON’BLE ROHIT RANJAN AGARWAL(Bench ID:5607) | 25-02-2020 | DATE FIXED |
| Transferred Fresh List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 18-02-2020 | DATE FIXED |
| Fresh List | HON’BLE PRAKASH PADIA(Bench ID:5600) | 11-02-2020 | DATE FIXED |
| Fresh List | HON’BLE PRAKASH PADIA(Bench ID:5600) | 10-02-2020 | P.O. |
| Fresh List | HON’BLE PRAKASH PADIA(Bench ID:5600) | 04-02-2020 | Date Fixed Tied Up |
Disclaimer: Status report is based on data available on CCMS servers.