DISPOSED
Case Status - WRIT - C ( WRIC )-[4980/2021]
Generated on : 27-08-2026 at 03:22:28 am| Filing No. | WRIC/10224/2021 | Filing Date : 04-02-2021 |
|---|---|---|
| CNR | UPHC010252062021 | Date of Registration : 08-02-2021 |
Case Status
| First Hearing Date | 12th February 2021 |
|---|---|
| Date of Decision | 20th September 2024 |
| Case Status | Case Disposed |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | MUZAFFAR NAGAR |
| Tied Up ( Hon'ble Mr./Ms./Dr. Justice ) | HON’BLE JUSTICE PIYUSH AGRAWAL( B2507 ) |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SOMANSH PRAKASH AND 8 OTHERS 2. AMIT SWARUP 3. NIDHISH PRAKASH 4. NIRANKAR SWARUP 5. RAGHAV SWARUP 6. SMT. PALLAVI SWARUP 7. SMT. SARDA RANI 8. SMT. VEENA AGRAWAL 9. SUDHISH PRAKASH Advocate - Sr. Advocate(SA/2012 ),TARUN AGRAWAL(A/T0027/2012 ) | 1. STATE OF U.P. AND 3 OTHERS 2. ASSISTANT COMMISSIONER (STAMP)/COLLECTOR (STAMP) 3. C.C.R.A. 4. D.M./COLLECTOR Advocate - C.S.C.(CSC/2012 ) |
Category Details
| Category | WRIT PETITION RELATING TO INDIAN STAMP ACT 1899 (355000) |
|---|---|
| Sub Category | MISCELLANEOUS (355090) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2021 Classification :Stay Application |
SOMANSH PRAKASH AND 8 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) : |
08-02-2021 | Pending | |
| IA/2/2021 Classification :Stay Vacation |
SOMANSH PRAKASH AND 8 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) :TARUN AGRAWAL |
07-09-2021 | Pending | |
| IA/3/2021 Classification :Rejoinder Affidavit |
SOMANSH PRAKASH AND 8 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) :TARUN AGRAWAL |
29-11-2021 | Pending | |
| IA/4/2022 (65412/2022) Classification :Listing Application |
SOMANSH PRAKASH AND 8 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) :TARUN AGRAWAL |
24-02-2022 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 03-09-2024 | Judgment Reserved |
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 29-08-2024 | Date fixed Part heard |
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 27-08-2024 | Date fixed Part heard |
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 22-07-2024 | List after 1 Month |
| Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 20-11-2023 | P.O. |
| Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 13-09-2023 | P.O. |
| Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 10-08-2023 | DATE FIXED |
| Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 12-07-2023 | DATE FIXED |
| Daily Cause List | HON’BLE PIYUSH AGRAWAL(Bench ID:5566) | 21-04-2023 | P.O. |
| Daily Cause List | HON’BLE PANKAJ BHATIA(Bench ID:5583) | 17-03-2023 | List after a fixed period |
| Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 03-03-2023 | P.O. |
| Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 24-02-2023 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE RAJIV JOSHI(Bench ID:5610) | 27-01-2023 | List after a fixed period |
| Daily Cause List | HON’BLE PRAKASH PADIA(Bench ID:6001) | 15-12-2022 | List after a fixed period |
| Daily Cause List | HON’BLE PRAKASH PADIA(Bench ID:6001) | 03-12-2022 | P.O. |
| Additional/Unlisted List-1 | HON’BLE PRAKASH PADIA(Bench ID:6001) | 28-11-2022 | P.O. |
| Daily Cause List | HON’BLE PRAKASH PADIA(Bench ID:6001) | 18-10-2022 | List after a fixed period |
| Daily Cause List | HON’BLE PRAKASH PADIA(Bench ID:6001) | 23-08-2022 | List after a fixed period |
| Daily Cause List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 26-07-2022 | Week Commencing |
| Daily Cause List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 24-05-2022 | |
| Daily Cause List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 19-04-2022 | |
| Daily Cause List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 31-03-2022 | Week Commencing |
| HON’BLE JUSTICE NEERAJ TIWARI | 02-03-2022 | DATE FIXED | |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 01-12-2021 | List after a fixed period |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 15-11-2021 | List after a fixed period |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 22-10-2021 | Week Commencing |
| Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 27-09-2021 | P.O. |
| Daily Cause List | HON’BLE ROHIT RANJAN AGARWAL(Bench ID:5937) | 17-09-2021 | Week Commencing |
| HON’BLE JUSTICE NEERAJ TIWARI | 09-09-2021 | DATE FIXED | |
| Production Cause List | HON’BLE RAJIV JOSHI(Bench ID:5610) | 12-02-2021 | List after a fixed period |
Disclaimer: Status report is based on data available on CCMS servers.