PENDING
Old Case No.- SAPLD/108/2022
Case Status - SECOND APPEAL ( SAPL )-[112/2023]
Generated on : 27-08-2026 at 07:51:07 pm| Filing No. | SAPL/39519/2022 | Filing Date : 30-05-2022 |
|---|---|---|
| CNR | UPHC010970262022 | Date of Registration : 19-07-2022 |
Case Status
| First Hearing Date | 25th July 2022 |
|---|---|
| Next Hearing Date | |
| Stage of Case | For Order |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | HAPUR (PANCHSHEEL NAGAR) |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. ISHWAR Advocate - RAJESH KUMAR(A/R0329/2012 ) | 1. PRAMOD AND 4 OTHERS 2. FAKEERA 3. SONPAL 4. LALIT 5. SMT. NEELAM Advocate - GIRIJESH KUMAR GUPTA(A/G0104/2012 ),JITENDRA NARAYAN TRIPATHI(A/J0193/2012 ),SHIV SHANKAR PD GUPTA(A/S1082/2012 ) |
Category Details
| Category | SECOND APPEAL (300100) |
|---|---|
| Sub Category | MISC. (300190) |
High Court / Lower Court Details
| Case No. and Year | Original Suit / 133 / 2016 |
| Decision Date | 09-07-2018 |
| District | HAPUR (PANCHSHEEL NAGAR) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2022 (301184/2022) Classification :Condonation of Delay |
ISHWAR Vs PRAMOD AND 4 OTHERS Applied by (Advocate) : |
19-07-2022 | Pending | |
| IA/2/2022 (301185/2022) Classification :Stay Application |
ISHWAR Vs PRAMOD AND 4 OTHERS Applied by (Advocate) : |
19-07-2022 | Pending | |
| IA/3/2022 (389222/2022) Classification :Vakalatnama |
ISHWAR Vs PRAMOD AND 4 OTHERS Applied by (Advocate) : |
02-09-2022 | Pending | |
| IA/4/2024 Classification :Listing Application |
ISHWAR Vs PRAMOD AND 4 OTHERS Applied by (Advocate) :RAJESH KUMAR |
26-02-2024 | Pending | |
| IA/5/2025 Classification :Listing Application |
ISHWAR Vs PRAMOD AND 4 OTHERS Applied by (Advocate) :RAJESH KUMAR |
12-03-2025 | 19-03-2025 ( Bench ID : B2112 ) | Disposed |
| IA/6/2025 Classification :Listing Application |
ISHWAR Vs PRAMOD AND 4 OTHERS Applied by (Advocate) :RAJESH KUMAR |
17-12-2025 | 05-01-2026 ( Bench ID : B2508 ) | Disposed |
| IA/7/2026 Classification :Recall of Order |
ISHWAR Vs PRAMOD AND 4 OTHERS Applied by (Advocate) :RAJESH KUMAR |
23-02-2026 | 17-04-2026 ( Bench ID : B2669 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Additional/Unlisted List-1 | HON’BLE JUSTICE PIYUSH AGRAWAL | 01-07-2026 | Pass Over |
| Transferred Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 17-04-2026 | |
| Daily Cause List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 10-04-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 26-03-2026 | PO |
| Daily IA List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 26-02-2026 | WC |
| Daily Cause List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 27-01-2026 | |
| Daily IA List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 05-01-2026 | WC |
| Daily Cause List | HON’BLE JUSTICE ROHIT RANJAN AGARWAL | 26-11-2025 | Pass Over,Top Ten Cases |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 21-07-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE CHANDRA KUMAR RAI | 10-07-2025 | Date Fixed ,Top Ten Cases |
| Daily Cause List | HON’BLE JUSTICE DINESH PATHAK | 07-05-2025 | Pass Over |
| Daily IA List | HON’BLE JUSTICE DINESH PATHAK | 19-03-2025 | DF |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 17-12-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 04-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 01-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 10-07-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SARAL SRIVASTAVA | 27-04-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE SARAL SRIVASTAVA | 23-04-2024 | Pass Over |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE J.J. MUNIR | 15-04-2024 | |
| Daily Cause List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 18-10-2023 | P.O. |
| Daily Cause List | HON’BLE NEERAJ TIWARI(Bench ID:5060) | 31-05-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 11-04-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 02-03-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 23-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 16-02-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 14-12-2022 | Summon LCR (Civil) |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 07-12-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 23-09-2022 | P.O. |
| Production Cause List | HON’BLE SARAL SRIVASTAVA(Bench ID:5176) | 17-09-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 12-09-2022 | P.O. |
| Put Up As-Fresh List | HON’BLE CHANDRA KUMAR RAI(Bench ID:6606) | 05-09-2022 | DATE FIXED |
| Fresh List | HON’BLE PIYUSH AGRAWAL(Bench ID:5566) | 25-07-2022 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.