PENDING
Case Status - CRIMINAL APPEAL ( CRLA )-[1193/2011]
Generated on : 26-08-2026 at 10:41:43 pm| Filing No. | CRLA/1193/2011 | Filing Date : 28-02-2011 |
|---|---|---|
| CNR | UPHC010322132011 | Date of Registration : 28-02-2011 |
Case Status
| First Hearing Date | 14th November 2011 |
|---|---|
| Next Hearing Date | |
| Stage of Case | For Final Hearing |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BAGHPAT |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. HARENDRA @ AMERICAN Advocate - ARVIND KUMAR(A/A2333/2013 ),AJAY KUMAR SINGH,VIVEK KUMAR SINGH | 1. STATE OF U.P. Advocate - GOVT. ADVOCATE |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | Judgment in the matter relating to any other office mentioned in Indian Penal Code not covered in above categories. (400785) |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 287 / 2007 |
| Decision Date | 29-01-2011 |
| District | BAGHPAT |
Crime Details
| District | : BAGHPAT |
| Police Station | : DOGHAT |
| Crime No. | : 28 |
| Year | : 2007 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2011 (279780/2011) Classification :Listing Application |
HARENDRA @ AMERICAN Vs STATE OF U.P. Applied by (Advocate) :A.K.SINGH |
16-09-2011 | Pending | |
| IA/2/2011 (64743/2011) Classification :Bail Application |
HARENDRA @ AMERICAN Vs STATE OF U.P. Applied by (Advocate) :VIVEK KUMAR SINGH |
28-02-2011 | 14-11-2011 ( Bench ID : B1 ) | Disposed |
| IA/3/2019 Classification :Vakalatnama |
HARENDRA @ AMERICAN Vs STATE OF U.P. Applied by (Advocate) :ARVIND KUMAR |
28-02-2019 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 02-07-2019 | P.O. |
| Daily Cause List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 03-05-2019 | P.O. |
| Daily Cause List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 24-04-2019 | |
| Daily Cause List | HON’BLE RAJUL BHARGAVA(Bench ID:5136) | 11-03-2019 | DATE FIXED |
| Daily Cause List | HON’BLE RAJUL BHARGAVA(Bench ID:5136) | 18-02-2019 | DATE FIXED |
| Daily Cause List | HON’BLE RAJUL BHARGAVA(Bench ID:5136) | 24-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE RAVINDRA NATH KAKKAR(Bench ID:5134) | 30-11-2018 | List after a fixed period |
| Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 22-11-2018 | P.O. |
| Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 13-11-2018 | P.O. |
| Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 30-10-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 22-10-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 08-10-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 14-09-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 07-09-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 30-08-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 23-08-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 16-08-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 08-08-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 01-08-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 25-07-2018 | P.O. |
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 12-07-2018 | P.O. |
| Daily Cause List | HON’BLE KRISHNA PRATAP SINGH(Bench ID:5137) | 05-04-2018 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.