DISPOSED
Case Status - CRIMINAL APPEAL ( CRLA )-[1706/2004]
Generated on : 28-08-2026 at 06:40:25 am| Filing No. | CRLA/1706/2004 | Filing Date : 26-03-2004 |
|---|---|---|
| CNR | UPHC010170422004 | Date of Registration : 26-03-2004 |
Case Status
| First Hearing Date | 11th January 2018 |
|---|---|
| Date of Decision | 17th November 2021 |
| Case Status | Case Disposed |
| Stage of Case | For Delivery of Judgment/Opinion |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | MIRZAPUR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. RAM BALI and OTHERS Advocate - ARVIND SRIVASTAVA,B. NARAYAN SINGH,RAJIV LOCHAN SHUKLA,RISHABH KUMAR | 1. STATE OF U.P. Advocate - NAGESH KUMAR(A/N0025/2012 ),PANDEY BALKRISHNA(A/P0905/2014 ),S.C.PANDEY |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | Judgment in the matter relating to any other office mentioned in Indian Penal Code not covered in above categories. (400785) |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 224 / 1998 |
| Decision Date | 25-03-2004 |
| District | MIRZAPUR |
Crime Details
| District | : MIRZAPUR |
| Police Station | : KOTWALI DEHAT |
| Crime No. | : |
| Year | : 0 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2004 (352054/2016) Classification :Stay Vacation |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
15-11-2016 | Pending | |
| IA/2/2004 (309248/2013) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
22-10-2013 | Pending | |
| IA/3/2004 (264100/2012) Classification : |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
05-09-2012 | Pending | |
| IA/4/2004 (350069/2011) Classification :Stay Vacation |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :RISHAB KUMAR |
24-11-2011 | Pending | |
| IA/5/2004 (313793/2013) Classification : |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
24-10-2013 | Pending | |
| IA/6/2004 (68075/2004) Classification :Correction Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
09-04-2004 | 12-04-2004 ( Bench ID : 4692 ) | Disposed |
| IA/7/2016 (6676/2016) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
07-01-2016 | 11-01-2016 ( Bench ID : 4692 ) | Disposed |
| IA/8/2009 (265035/2009) Classification :Expedite |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
08-10-2009 | 29-10-2010 ( Bench ID : 4692 ) | Disposed |
| IA/9/2012 (288048/2012) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
24-09-2012 | 26-09-2012 ( Bench ID : 4692 ) | Disposed |
| IA/10/2012 (298144/2012) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
01-10-2012 | 04-10-2012 ( Bench ID : 4692 ) | Disposed |
| IA/11/2016 (36923/2016) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
02-02-2016 | 04-02-2016 ( Bench ID : 4692 ) | Disposed |
| IA/12/2015 (406920/2015) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
02-12-2015 | 04-12-2015 ( Bench ID : 4692 ) | Disposed |
| IA/13/2014 (20957/2014) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
15-01-2014 | 17-01-2014 ( Bench ID : 4692 ) | Disposed |
| IA/14/2015 (272458/2015) Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
12-08-2015 | 14-08-2015 ( Bench ID : 4692 ) | Disposed |
| IA/15/2018 Classification :Misc. Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
24-11-2018 | Pending | |
| IA/16/2019 Classification :Misc. Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
11-04-2019 | Pending | |
| IA/17/2019 Classification :Vakalatnama |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
05-07-2019 | Pending | |
| IA/18/2019 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
22-07-2019 | 24-07-2019 ( Bench ID : 5589 ) | Disposed |
| IA/19/2019 Classification :Vakalatnama |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
07-08-2019 | Pending | |
| IA/20/2019 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
19-08-2019 | 27-08-2019 ( Bench ID : 5121 ) | Disposed |
| IA/21/2019 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
11-09-2019 | Pending | |
| IA/22/2019 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
23-09-2019 | 25-09-2019 ( Bench ID : 5589 ) | Disposed |
| IA/23/2019 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
07-11-2019 | 11-11-2019 ( Bench ID : 5582 ) | Disposed |
| IA/24/2019 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
09-12-2019 | 11-12-2019 ( Bench ID : 5121 ) | Disposed |
| IA/25/2020 Classification :Correction Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
14-01-2020 | 17-01-2020 ( Bench ID : 5121 ) | Disposed |
| IA/26/2020 Classification :Modification of Order |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :ARVIND SRIVASTAVA |
17-01-2020 | Pending | |
| IA/27/2020 Classification :Contempt |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) :H.N. SINGH |
20-01-2020 | Pending | |
| IA/28/2020 Classification : |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
20-01-2020 | Pending | |
| IA/29/2020 Classification :Urgency Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
21-09-2020 | 23-09-2020 ( Bench ID : 5121 ) | Disposed |
| IA/30/2021 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
27-07-2021 | Pending | |
| IA/31/2021 Classification : |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
02-09-2021 | Pending | |
| IA/32/2021 Classification :Listing Application |
RAM BALI and OTHERS Vs STATE OF U.P. Applied by (Advocate) : |
06-09-2021 | 08-09-2021 ( Bench ID : 5121 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 17-11-2021 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 23-09-2021 | Judgement Reserved |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 20-09-2021 | Date Fixed Tied Up |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 31-08-2021 | P.O. | |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 17-08-2021 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 12-08-2021 | Date Fixed Tied Up |
| Daily IA List | HON’BLE JUSTICE ARVIND KUMAR MISHRA-I | 04-08-2021 | List after a fixed period |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 24-03-2021 | DATE FIXED |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 26-11-2020 | Judgement Reserved | |
| Additional/Unlisted List-1 | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 25-11-2020 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 24-11-2020 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 10-11-2020 | DATE FIXED |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 04-11-2020 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 15-10-2020 | DATE FIXED |
| Additional/Unlisted List-1 | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 12-10-2020 | DATE FIXED |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 05-03-2020 | Week Commencing |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 28-02-2020 | TIED UP |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 07-02-2020 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 31-01-2020 | DATE FIXED |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 21-01-2020 | Date Fixed Tied Up |
| Correction Application List | HON’BLE JUSTICE ARVIND KUMAR MISHRA-I | 16-01-2020 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 10-01-2020 | Date Fixed Tied Up |
| Transferred Daily Cause List | HON’BLE VIVEK AGARWAL(Bench ID:5877) | 13-12-2019 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 31-10-2019 | TIED UP |
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 05-08-2019 | List after a fixed period |
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 23-05-2019 | P.O. |
| Daily IA List | HON’BLE JUSTICE OM PRAKASH - VII | 15-04-2019 | DATE FIXED |
| Daily Cause List | HON’BLE BACHCHOO LAL(Bench ID:5161) | 09-01-2019 | P.O. |
| Daily Cause List | HON’BLE BACHCHOO LAL(Bench ID:5161) | 03-01-2019 | P.O. |
| Daily Cause List | HON’BLE VIRENDRA KUMAR SRIVASTAVA(Bench ID:5563) | 18-12-2018 | P.O. |
| Daily Cause List | HON’BLE VIRENDRA KUMAR SRIVASTAVA(Bench ID:5563) | 11-12-2018 | NEXT CAUSE LIST |
| Daily Cause List | HON’BLE VIRENDRA KUMAR SRIVASTAVA(Bench ID:5563) | 03-12-2018 | DATE FIXED |
| Daily IA List | HON’BLE JUSTICE VIRENDRA KUMAR SRIVASTAVA | 27-11-2018 | NEXT CAUSE LIST |
| Daily Cause List | HON’BLE VIRENDRA KUMAR SRIVASTAVA(Bench ID:5563) | 26-11-2018 | P.O. |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 14-11-2018 | List after a fixed period | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 01-11-2018 | DATE FIXED | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 11-10-2018 | DATE FIXED | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 04-10-2018 | DATE FIXED | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 03-10-2018 | DATE FIXED | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 11-09-2018 | List after a fixed period | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 04-09-2018 | List after a fixed period | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 25-07-2018 | List after a fixed period | |
| HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 18-07-2018 | NEXT CAUSE LIST | |
| Daily Cause List | HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:4692) | 23-03-2018 | P.O. |
| Daily Cause List | HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:4692) | 16-03-2018 | P.O. |
| Daily Cause List | HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:4692) | 09-03-2018 | P.O. |
| HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:4692) | 05-03-2018 | P.O. | |
| HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:4692) | 22-02-2018 | P.O. | |
| HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:4692) | 23-01-2018 | P.O. | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 11-01-2018 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 22-12-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 13-12-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 21-11-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 08-11-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 02-11-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 23-10-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 04-10-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 20-09-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 19-09-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 12-09-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 05-09-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 31-05-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 24-03-2017 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 15-11-2016 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 16-09-2016 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 21-07-2016 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 13-05-2016 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 27-04-2016 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 13-04-2016 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 16-03-2016 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 11-12-2015 | |
| Daily Cause List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 21-08-2015 |
Disclaimer: Status report is based on data available on CCMS servers.