DISPOSED
Case Status - CRIMINAL APPEAL ( CRLA )-[5583/2016]
Generated on : 28-08-2026 at 06:28:42 am| Filing No. | CRLA/5583/2016 | Filing Date : 03-11-2016 |
|---|---|---|
| CNR | UPHC011923682016 | Date of Registration : 03-11-2016 |
Case Status
| First Hearing Date | 14th December 2016 |
|---|---|
| Date of Decision | 05th August 2019 |
| Case Status | Case Disposed |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | VARANASI |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SMT. AFJAL Advocate - CHANDRAKESH MISHRA(A/C0110/2012 ),D S MISRA,NA,NA,NA | 1. STATE OF U.P. Advocate - G.A.(GA/2012 ),HEMANT KUMAR(A/H0312/2016 ),PRADEEP KUMAR KESHRI(A/P0521/2017 ),RAJ KUMAR KESARI(A/R0137/2012 ),TANWEER AHMED SIDDIQUI(A/T0011/2012 ) |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | Judgment in the matter relating to any Act not covered in above categories. (400788) |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 161 / 2006 |
| Decision Date | 17-10-2016 |
| District | VARANASI |
Crime Details
| District | : VARANASI |
| Police Station | : MANDUADEEH |
| Crime No. | : 300 |
| Year | : 2005 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2018 Classification :Counter Affidavit |
SMT. AFJAL Vs STATE OF U.P. Applied by (Advocate) :CHANDRAKESH MISHRA |
02-05-2018 | Pending | |
| IA/2/2018 Classification :Vakalatnama |
SMT. AFJAL Vs STATE OF U.P. Applied by (Advocate) :CHANDRAKESH MISHRA |
16-05-2018 | Pending | |
| IA/3/2016 (340214/2016) Classification :Bail Application |
SMT. AFJAL Vs STATE OF U.P. Applied by (Advocate) : |
03-11-2016 | 14-12-2016 ( Bench ID : 5134 ) | Disposed |
| IA/4/2016 (350613/2016) Classification :Vakalatnama |
SMT. AFJAL Vs STATE OF U.P. Applied by (Advocate) :RAJ KUMAR KESARI |
11-11-2016 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 17-07-2019 | Judgement Reserved |
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 12-07-2019 | DATE FIXED |
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 09-07-2019 | Date Fixed Part Heard |
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 08-07-2019 | DATE FIXED |
| Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 02-07-2019 | DATE FIXED |
| Daily Cause List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 28-05-2019 | |
| Daily Cause List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 29-04-2019 | P.O. |
| Daily Cause List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 15-04-2019 | P.O. |
| Daily Cause List | HON’BLE HARSH KUMAR(Bench ID:5130) | 26-03-2019 | List after a fixed period |
| Daily Cause List | HON’BLE HARSH KUMAR(Bench ID:5130) | 06-03-2019 | List after a fixed period |
| Daily Cause List | HON’BLE J.J. MUNIR(Bench ID:5145) | 31-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 24-01-2019 | Week Commencing |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 23-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 22-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 21-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 18-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 17-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 16-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 11-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 02-01-2019 | DATE FIXED |
| Daily Cause List | HON’BLE ANIRUDDHA SINGH(Bench ID:5142) | 17-12-2018 | NEXT CAUSE LIST |
| Daily Cause List | HON’BLE RAVINDRA NATH KAKKAR(Bench ID:5134) | 29-11-2018 | NEXT CAUSE LIST |
| Transferred Daily Cause List | HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 16-11-2018 | P.O. |
| HON’BLE HARSH KUMAR(Bench ID:5130) | 14-09-2018 | List after a fixed period | |
| HON’BLE HARSH KUMAR(Bench ID:5130) | 24-08-2018 | List after a fixed period | |
| HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 18-07-2018 | ||
| Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 11-07-2018 | P.O. |
| HON’BLE RAVINDRA NATH KAKKAR(Bench ID:5134) | 25-05-2018 | DATE FIXED | |
| HON’BLE RAVINDRA NATH KAKKAR(Bench ID:5134) | 30-04-2018 | DATE FIXED | |
| HON’BLE RAVINDRA NATH KAKKAR(Bench ID:5134) | 10-04-2018 | DATE FIXED | |
| HON’BLE RAJEEV MISRA, HON’BLE AMRESHWAR PRATAP SAHI(Bench ID:4718) | 23-03-2018 | Wrongly Listed in Court |
Disclaimer: Status report is based on data available on CCMS servers.