DISPOSED
Case Status - CRIMINAL APPEAL ( CRLA )-[8297/2009]
Generated on : 18-11-2026 at 02:46:10 pm| Filing No. | CRLA/8297/2009 | Filing Date : 24-11-2009 |
|---|---|---|
| CNR | UPHC011744332009 | Date of Registration : 24-11-2009 |
Case Status
| First Hearing Date | 10th November 2017 |
|---|---|
| Date of Decision | 16th November 2018 |
| Case Status | Case Disposed |
| Stage of Case | For Delivery of Judgment/Opinion |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BULANDSHAHR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. KALUWA @ BASANT Advocate - ANSHUL TIWARI(A/A0946/2012 ),APUL MISRA,RAJEEV LOCHAN SHUKLA,RAMA SHANKAR MISHRA | 1. STATE OF U.P. Advocate - GOVT. ADVOCATE |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | JUDGMENT IN THE MATTER RELATING TO OFFENCE U/S 302 396 IPC AND ANY OTHER OFFENCE UNDER IPC (EXCEPT 376 IPC) WHERE LIFE IMPRISONMENT HAS BEEN AWARDED. (400708) |
High Court / District Court Details
| Case No. and Year | Session Trial / 625 / 1999 |
| Decision Date | 07-10-2009 |
| District | BULANDSHAHR |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2009 (314992/2009) Classification :Condonation of Delay |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) :VIKRANT GUPTA |
24-11-2009 | Pending | |
| IA/2/2018 Classification :Counter Affidavit |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) :VIKRANT GUPTA |
21-02-2018 | Pending | |
| IA/3/2018 Classification :Listing Application |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) :ANKIT AGARVAL |
06-03-2018 | 08-03-2018 ( Bench ID : 4930 ) | Disposed |
| IA/4/2017 (149028/2017) Classification :Listing Application |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) : |
03-05-2017 | 05-05-2017 ( Bench ID : 1007 ) | Disposed |
| IA/5/2017 (334757/2017) Classification :Listing Application |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) : |
12-10-2017 | 23-10-2017 ( Bench ID : 1007 ) | Disposed |
| IA/6/2018 Classification :Listing Application |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) :ANKIT AGARVAL |
10-07-2018 | Pending | |
| IA/7/2018 Classification :Listing Application |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) :APUL MISRA |
12-07-2018 | Pending | |
| IA/8/2018 Classification :Vakalatnam with Affidavit |
KALUWA @ BASANT Vs STATE OF U.P. Applied by (Advocate) :VIKRANT GUPTA |
07-09-2018 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:5331) | 26-09-2018 | ||
| HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:5331) | 20-09-2018 | ||
| HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:5331) | 17-09-2018 | ||
| HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:5331) | 05-09-2018 | ||
| HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:5331) | 28-08-2018 | NEXT CAUSE LIST | |
| HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH CHANDRA TRIPATHI(Bench ID:5331) | 03-08-2018 | ||
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 10-11-2017 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 06-11-2017 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 30-10-2017 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 27-10-2017 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 25-08-2017 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 15-05-2017 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 05-01-2017 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 20-12-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 06-12-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 06-10-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 21-09-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 08-09-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 26-08-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 08-08-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 02-08-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 12-04-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 05-04-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 17-03-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 25-02-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 18-01-2016 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 24-11-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 15-05-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 24-04-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 10-04-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 18-03-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 25-02-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 06-02-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 29-01-2015 |
Disclaimer: Status report is based on data available on CCMS servers.