DISPOSED
Case Status - CRIMINAL APPEAL ( CRLA )-[4901/2012]
Generated on : 27-08-2026 at 02:36:06 am| Filing No. | CRLA/4901/2012 | Filing Date : 06-12-2012 |
|---|---|---|
| CNR | UPHC010399072012 | Date of Registration : 06-12-2012 |
Case Status
| First Hearing Date | 18th September 2015 |
|---|---|
| Date of Decision | 12th March 2025 |
| Case Status | Case Disposed |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BALLIA |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. MAHESH VERMA Advocate - SUDHAKAR PANDEY(A/S2549/2013 ),SURESH DHAR DWIVEDI(A/S1686/2012 ) | 1. STATE OF U.P. Advocate - SATYENDRA KUMAR PANDEY(A/S0637/2012 ) |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | JUDGMENT IN THE MATTER RELATING TO OFFENCE U/S 302 396 IPC AND ANY OTHER OFFENCE UNDER IPC (EXCEPT 376 IPC) WHERE LIFE IMPRISONMENT HAS BEEN AWARDED. (400708) |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 176 / 2010 |
| Decision Date | 24-11-2012 |
| District | BALLIA |
Crime Details
| District | : BALLIA |
| Police Station | : BAIRIA |
| Crime No. | : 64 |
| Year | : 2010 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2012 (60761/2013) Classification :Correction Application |
MAHESH VERMA Vs STATE OF U.P. Applied by (Advocate) :G.P. DIXIT |
26-02-2013 | Pending | |
| IA/2/2012 (37867/2013) Classification :Correction Application |
MAHESH VERMA Vs STATE OF U.P. Applied by (Advocate) :G.P.DIXIT |
05-02-2013 | Pending | |
| IA/3/2012 (362275/2012) Classification :Bail Application |
MAHESH VERMA Vs STATE OF U.P. Applied by (Advocate) :G.P. DIKSHIT |
06-12-2012 | Pending | |
| IA/4/2014 (266248/2014) Classification :Bail Cancellation |
MAHESH VERMA Vs STATE OF U.P. Applied by (Advocate) : |
13-08-2014 | 19-08-2014 ( Bench ID : 1007 ) | Disposed |
| IA/5/2022 (51954/2022) Classification :Vakalatnama |
MAHESH VERMA Vs STATE OF U.P. Applied by (Advocate) :SURESH DHAR DWIVEDI |
16-02-2022 | Pending | |
| IA/6/2022 (273599/2022) Classification :Vakalatnama |
MAHESH VERMA Vs STATE OF U.P. Applied by (Advocate) : |
06-07-2022 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 13-11-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE S. Q. H. RIZVI | 03-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE BRIJ RAJ SINGH | 13-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE BRIJ RAJ SINGH | 01-08-2024 | Pass Over |
| Daily Cause List | HON’BLE RAM MANOHAR NARAYAN MISHRA, HON’BLE ARVIND SINGH SANGWAN(Bench ID:7103) | 09-11-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 23-05-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 19-04-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 15-03-2023 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I, HON’BLE SARAL SRIVASTAVA(Bench ID:4946) | 22-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHWANI KUMAR MISHRA, HON’BLE SHIV SHANKER PRASAD(Bench ID:6866) | 21-12-2022 | P.O. |
| Daily Cause List | HON’BLE ASHWANI KUMAR MISHRA, HON’BLE SHIV SHANKER PRASAD(Bench ID:6866) | 14-12-2022 | P.O. |
| Daily Cause List | HON’BLE ASHWANI KUMAR MISHRA, HON’BLE SHIV SHANKER PRASAD(Bench ID:6866) | 08-12-2022 | P.O. |
| Daily Cause List | HON’BLE OM PRAKASH - VII, HON’BLE VIKAS BUDHWAR(Bench ID:6797) | 07-06-2022 | Wrongly Listed in Court |
| Daily Cause List | HON’BLE SUNITA AGARWAL, HON’BLE SADHNA RANI (THAKUR)(Bench ID:6304) | 17-05-2022 | DATE FIXED |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE UMESH CHANDRA SHARMA(Bench ID:6768) | 28-04-2022 | DATE FIXED |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE CHANDRA KUMAR RAI(Bench ID:6566) | 10-12-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE CHANDRA KUMAR RAI(Bench ID:6566) | 02-12-2021 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE SUNEET KUMAR, HON’BLE BRIJ RAJ SINGH(Bench ID:6572) | 26-11-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE CHANDRA KUMAR RAI(Bench ID:6566) | 18-11-2021 | P.O. |
| Daily Cause List | HON’BLE PRITINKER DIWAKER, HON’BLE MANJU RANI CHAUHAN(Bench ID:6442) | 27-09-2021 | List in Ordinary Course |
| Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:6200) | 27-01-2021 | |
| Transferred Daily Cause List | HON’BLE AJIT SINGH, HON’BLE VIPIN SINHA(Bench ID:5627) | 21-01-2019 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.