PENDING
Case Status - SECOND APPEAL ( SAPL )-[296/2018]
Generated on : 27-08-2026 at 01:30:45 am| Filing No. | SAPL/20250/2018 | Filing Date : 12-03-2018 |
|---|---|---|
| CNR | UPHC010485462018 | Date of Registration : 13-03-2018 |
Case Status
| First Hearing Date | 14th March 2018 |
|---|---|
| Next Hearing Date | |
| Stage of Case | Under Order 41 Rule 11 CPC |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | SIDDHARTH NAGAR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. ABDUL BARI AND 2 OTHERS Advocate - AKHTAR ALI(A/A0422/2012 ) | 1. RIYAJ AND 11 OTHERS Advocate - MATA PHER(A/M0402/2012 ),M.P. TIWARI |
Category Details
| Category | SECOND APPEAL (300100) |
|---|---|
| Sub Category | MISC. (300190) |
High Court / Lower Court Details
| Case No. and Year | Original Suit / 266 / 1979 |
| Decision Date | 21-01-2011 |
| District | CHANDAULI |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2018 Classification :Stay Application |
ABDUL BARI AND 2 OTHERS Vs RIYAJ AND 11 OTHERS Applied by (Advocate) : |
13-03-2018 | Pending | |
| IA/2/2023 (168486/2023) Classification :Substitution |
ABDUL BARI AND 2 OTHERS Vs RIYAJ AND 11 OTHERS Applied by (Advocate) :AKHTAR ALI |
07-04-2023 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 23-09-2022 | P.O. |
| Daily Cause List | HON’BLE VIVEK AGARWAL(Bench ID:5877) | 17-02-2020 | List after a fixed period |
| Daily Cause List | HON’BLE VIVEK AGARWAL(Bench ID:5877) | 28-01-2020 | Week Commencing |
| Daily Cause List | HON’BLE SIDDHARTH(Bench ID:5126) | 02-07-2018 | P.O. |
| Daily Cause List | HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 28-05-2018 | P.O. |
| HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 30-04-2018 | DATE FIXED | |
| Fresh Supplementary List -3 | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 27-04-2018 | P.O. |
| Fresh Supplementary List -3 | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 26-04-2018 | P.O. |
| Fresh Supplementary List -3 | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 25-04-2018 | P.O. |
| Fresh Supplementary List -3 | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 24-04-2018 | P.O. |
| HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 02-04-2018 | ||
| Fresh Supplementary List | HON’BLE BACHCHOO LAL(Bench ID:4709) | 14-03-2018 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.