PENDING
Case Status - CIVIL MISC REVIEW APPLICATION ( CMRA )-[187/2022]
Generated on : 26-08-2026 at 10:12:52 pm| Filing No. | CMRA/25471/2022 | Filing Date : 11-04-2022 |
|---|---|---|
| CNR | UPHC010623342022 | Date of Registration : 22-04-2022 |
Case Status
| First Hearing Date | 26th April 2022 |
|---|---|
| Next Hearing Date | |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | S.R. NAGAR (BHADOHI) |
| Tied Up ( Hon'ble Mr./Ms./Dr. Justice ) | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE KUNAL RAVI SINGH( B18198 ) |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. NATIONAL HIGHWAYS AUTHORITY OF INDIA THROUGH ITS CHAIRMAN AND ANOTHER 2. HAMID HASSAN 3. MOHD. MUNIB 4. MUBARAK ALI 5. NATIONAL HIGHWAYS AUTHORITY OF INDIA, PROJECT IMPLEMENTATION UNIT 6. SHEIKH MOJIBULLAH 7. SHIEKH MOHD. NURULLAH Advocate - PRANJAL MEHROTRA(A/P0421/2012 ) | 1. SHEIKH MOHD. HASEEB AND OTHERS 2. DISTRICT MAGISTRATE 3. SUB DIVISIONAL MAGISTRATE 4. NATIONAL HIGHWAYS AUTHORITY OF INDIA 5. UNION OF INDIA Advocate - ANIL KUMAR YADAV(A/A0851/2012 ) |
Category Details
| Category | REVIEW (303100) |
|---|---|
| Sub Category | Miscellaneous (303190) |
Linked Cases (Case Number)
| WRIC/30630/2021 |
High Court / Lower Court Details
| Case No. and Year | Petitioner Vs Respondent | District |
|---|---|---|
| WRIC / 30630 / 2021(Disposed, 16-02-2022) | SHEIKH MOHD. HASEEB AND 6 OTHERS VS NATIONAL HIGHWAY AUTHORITY OF INDIA AND 4 OTHERS | S.R. NAGAR (BHADOHI) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2026 Classification :Listing Application |
NATIONAL HIGHWAYS AUTHORITY OF INDIA THROUGH ITS CHAIRMAN AND ANOTHER Vs SHEIKH MOHD. HASEEB AND OTHERS Applied by (Advocate) :ANIL KUMAR YADAV |
10-02-2026 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Additional/Unlisted List-1 | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 08-08-2025 | Tied up |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE VINOD DIWAKAR | 09-07-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 18-12-2024 | |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 29-11-2024 | Date Fixed tied up |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 25-10-2024 | Tied up,Pass Over |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 01-10-2024 | Date Fixed tied up |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 20-09-2024 | Date Fixed tied up |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 23-08-2024 | Date Fixed tied up |
| Additional/Unlisted List-1 | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 02-08-2024 | |
| Additional/Unlisted List-1 | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 17-05-2024 | Tied up,Pass Over |
| Additional/Unlisted List-1 | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PIYUSH AGRAWAL | 03-05-2024 | Date Fixed tied up |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PIYUSH AGRAWAL(Bench ID:6938) | 22-12-2023 | P.O. |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PIYUSH AGRAWAL(Bench ID:6938) | 15-12-2023 | P.O. |
| Fresh List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PIYUSH AGRAWAL(Bench ID:6938) | 19-05-2023 | |
| Transferred Fresh List | HON’BLE PRAKASH PADIA, HON’BLE RAJESH BINDAL(Bench ID:6721) | 26-04-2022 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.