PENDING
Case Status - WRIT - A ( WRIA )-[6666/2023]
Generated on : 26-08-2026 at 09:14:21 pm| Filing No. | WRIA/34375/2023 | Filing Date : 05-04-2023 |
|---|---|---|
| CNR | UPHC010789442023 | Date of Registration : 12-04-2023 |
Case Status
| First Hearing Date | 17th April 2023 |
|---|---|
| Next Hearing Date | |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | FARRUKHABAD |
| Tied Up ( Hon'ble Mr./Ms./Dr. Justice ) | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY( B2529 ) |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SOBHA SHARMA Advocate - SANTOSH KUMAR SHUKLA(A/S0416/2012 ) | 1. STATE OF U.P. AND 4 OTHERS Advocate - C.S.C.(CSC/2012 ) |
Category Details
| Category | WRIT PETITIONS RELATING TO SECONDARY EDUCATION (TEACHING STAFF) (PART-I) (15700) |
|---|---|
| Sub Category | Retiring benefits (15740) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2023 (178229/2023) Classification :Stay Application |
SOBHA SHARMA Vs STATE OF U.P. AND 4 OTHERS Applied by (Advocate) : |
12-04-2023 | Pending | |
| IA/2/2023 (256582/2023) Classification :Misc. Application |
SOBHA SHARMA Vs STATE OF U.P. AND 4 OTHERS Applied by (Advocate) : |
24-05-2023 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 05-02-2025 | Date fixed Part heard |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 13-12-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 07-11-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ROHIT RANJAN AGARWAL | 21-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ROHIT RANJAN AGARWAL | 23-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SUBHASH VIDYARTHI | 23-07-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SUBHASH VIDYARTHI | 22-07-2024 | Pass Over |
| Additional/Unlisted List-2 | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 19-10-2023 | P.O. |
| Additional/Unlisted List-1 | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 25-08-2023 | P.O. |
| Additional/Unlisted List-3 | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 04-08-2023 | P.O. |
| Daily Cause List | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 19-07-2023 | P.O. |
| Daily Cause List | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 13-07-2023 | DATE FIXED |
| HON’BLE JUSTICE AJIT KUMAR | 29-05-2023 | Early Date | |
| Additional/Unlisted List-3 | HON’BLE AJIT KUMAR(Bench ID:5127) | 22-05-2023 | Top Ten Cases |
| Daily Cause List | HON’BLE AJIT KUMAR(Bench ID:5127) | 17-04-2023 |
Disclaimer: Status report is based on data available on CCMS servers.