PENDING
Case Status - SECOND APPEAL ( SAPL )-[436/2018]
Generated on : 26-08-2026 at 10:48:08 pm| Filing No. | SAPL/34901/2018 | Filing Date : 26-04-2018 |
|---|---|---|
| CNR | UPHC010834052018 | Date of Registration : 27-04-2018 |
Case Status
| First Hearing Date | 30th April 2018 |
|---|---|
| Next Hearing Date | |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | JALAUN |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. ARVIND KUMAR AND ANOTHER 2. SANJEEV KUMAR Advocate - ANIL KUMAR MEHROTRA(A/A2236/2013 ),SRIJAN MEHROTRA(A/S0783/2017 ) | 1. SMT. BIMLA DEVI AND 3 OTHERS 2. SRI SHYAM PRAKASH 3. SRI BAHADUR SINGH 4. RAM PRAKASH Advocate - DHARM SINGH PARMAR(A/D0216/2012 ),RAJENDRA RAI(A/R0300/2012 ) |
Category Details
| Category | SECOND APPEAL (300100) |
|---|---|
| Sub Category | MISC. (300190) |
High Court / Lower Court Details
| Case No. and Year | Original Suit / 93 / 2003 |
| Decision Date | 11-08-2014 |
| District | JALAUN |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2022 (61399/2022) Classification :Stay Application |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :ANIL KUMAR MEHROTRA |
22-02-2022 | Pending | |
| IA/2/2022 (319325/2022) Classification :Listing Application |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :ANIL KUMAR MEHROTRA |
27-07-2022 | 01-08-2022 ( Bench ID : 5566 ) | Disposed |
| IA/3/2022 (532631/2022) Classification :Listing Application |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :ANIL KUMAR MEHROTRA |
22-11-2022 | 25-11-2022 ( Bench ID : 5944 ) | Disposed |
| IA/4/2023 Classification :Listing Application |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :ANIL KUMAR MEHROTRA |
29-08-2023 | 05-09-2023 ( Bench ID : 5567 ) | Disposed |
| IA/5/2024 Classification :Listing Application |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :ANIL KUMAR MEHROTRA |
02-02-2024 | Pending | |
| IA/6/2024 Classification :Listing Application |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :ANIL KUMAR MEHROTRA |
19-03-2024 | 22-03-2024 ( Bench ID : B1826 ) | Disposed |
| IA/7/2024 Classification :Vakalatnama |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :DHARM SINGH PARMAR |
21-10-2024 | Pending | |
| IA/8/2024 Classification :Vakalatnama |
ARVIND KUMAR AND ANOTHER Vs SMT. BIMLA DEVI AND 3 OTHERS Applied by (Advocate) :RAJENDRA RAI |
12-11-2024 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 07-07-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 10-03-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ROHIT RANJAN AGARWAL | 07-11-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 04-07-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE DINESH PATHAK | 01-05-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE DINESH PATHAK | 20-03-2025 | Pass Over |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE PIYUSH AGRAWAL | 25-10-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 01-08-2024 | Week Commencing,Admit Issue Notice with LCR |
| Daily Cause List | HON’BLE JUSTICE SARAL SRIVASTAVA | 22-04-2024 | Date Fixed |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE J.J. MUNIR | 15-04-2024 | |
| Daily IA List | HON’BLE JUSTICE J.J. MUNIR | 22-03-2024 | DF |
| Daily Cause List | HON’BLE JUSTICE J.J. MUNIR | 28-02-2024 | |
| Daily Cause List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 03-10-2023 | P.O. |
| Daily Cause List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 05-09-2023 | Week Commencing |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 18-05-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 29-03-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 22-03-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 01-03-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 22-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 15-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 08-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 01-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 25-01-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 18-01-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 11-01-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 23-09-2022 | P.O. |
| Production Cause List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 17-09-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 12-09-2022 | P.O. |
| HON’BLE PIYUSH AGRAWAL(Bench ID:5566) | 16-03-2022 | P.O. | |
| HON’BLE JUSTICE SIDDHARTH | 24-02-2022 | DATE FIXED | |
| HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 10-05-2018 | DATE FIXED | |
| HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 30-04-2018 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.