PENDING
Case Status - SECOND APPEAL ( SAPL )-[448/2018]
Generated on : 27-08-2026 at 04:20:31 am| Filing No. | SAPL/36016/2018 | Filing Date : 01-05-2018 |
|---|---|---|
| CNR | UPHC010860522018 | Date of Registration : 02-05-2018 |
Case Status
| First Hearing Date | 03rd May 2018 |
|---|---|
| Next Hearing Date | |
| Stage of Case | Under Order 41 Rule 11 CPC |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | AMROHA (JYOTIBA P Nagar) |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. TULA RAM Advocate - DHARM VIR JAISWAL(A/D0217/2012 ),HARSH VIKRAM(A/H0120/2012 ) | 1. NASIR AND 17 OTHERS Advocate - |
Category Details
| Category | SECOND APPEAL (300100) |
|---|---|
| Sub Category | MISC. (300190) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2018 Classification :Stay Application |
TULA RAM Vs NASIR AND 17 OTHERS Applied by (Advocate) : |
02-05-2018 | Pending | |
| IA/2/2018 Classification :Listing Application |
TULA RAM Vs NASIR AND 17 OTHERS Applied by (Advocate) :HARSH VIKRAM |
08-08-2018 | 10-08-2018 ( Bench ID : 5165 ) | Disposed |
| IA/3/2018 Classification :Listing Application |
TULA RAM Vs NASIR AND 17 OTHERS Applied by (Advocate) :HARSH VIKRAM |
27-11-2018 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Transferred Daily Cause List | HON’BLE MANOJ KUMAR GUPTA(Bench ID:5113) | 18-12-2019 | P.O. |
| Transferred Daily Cause List | HON’BLE PANKAJ BHATIA(Bench ID:5583) | 28-11-2019 | List after a fixed period |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 24-09-2019 | P.O. |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 16-08-2019 | P.O. |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 10-07-2019 | P.O. |
| Daily Cause List | HON’BLE JAYANT BANERJI(Bench ID:5190) | 01-07-2019 | NEXT CAUSE LIST |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA(Bench ID:5123) | 16-05-2019 | LIST IN THE MONTH |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA(Bench ID:5123) | 26-04-2019 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA(Bench ID:5123) | 19-04-2019 | P.O. |
| Daily Cause List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 05-04-2019 | List after a fixed period |
| Daily Cause List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 15-03-2019 | List after a fixed period |
| Daily Cause List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 31-01-2019 | P.O. |
| Daily Cause List | HON’BLE VIJAY LAKSHMI(Bench ID:5165) | 25-07-2018 | P.O. |
| HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 17-05-2018 | DATE FIXED | |
| HON’BLE VED PRAKASH VAISH(Bench ID:5149) | 03-05-2018 |
Disclaimer: Status report is based on data available on CCMS servers.