DISPOSED
Case Status - WRIT - A ( WRIA )-[7861/2023]
Generated on : 27-08-2026 at 03:21:35 am| Filing No. | WRIA/47686/2023 | Filing Date : 01-05-2023 |
|---|---|---|
| CNR | UPHC011005002023 | Date of Registration : 02-05-2023 |
Case Status
| First Hearing Date | 05th May 2023 |
|---|---|
| Date of Decision | 17th February 2026 |
| Case Status | Case Disposed |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | MAHOBA |
| Tied Up ( Hon'ble Mr./Ms./Dr. Justice ) | HON’BLE JUSTICE VIKAS BUDHWAR( B2114 ) |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. KAMLA Advocate - PANKAJ SRIVASTAVA(A/P0075/2012 ) | 1. STATE OF U.P. AND 2 OTHERS Advocate - C.S.C.(CSC/2012 ) |
Category Details
| Category | WRIT PETITIONS RELATING TO STATE GOVERNMENT EMPLOYEES (PART-I) (11500) |
|---|---|
| Sub Category | Salary and allowances (11505) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2023 (214635/2023) Classification :Misc. Application |
KAMLA Vs STATE OF U.P. AND 2 OTHERS Applied by (Advocate) : |
02-05-2023 | Pending | |
| IA/2/2023 (245415/2023) Classification :Correction Application |
KAMLA Vs STATE OF U.P. AND 2 OTHERS Applied by (Advocate) :PANKAJ SRIVASTAVA |
18-05-2023 | 19-05-2023 ( Bench ID : 6881 ) | Disposed |
| IA/3/2023 (251068/2023) Classification :Modification of Order |
KAMLA Vs STATE OF U.P. AND 2 OTHERS Applied by (Advocate) :PANKAJ SRIVASTAVA |
22-05-2023 | 25-05-2023 ( Bench ID : 6881 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE ANISH KUMAR GUPTA | 16-02-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE VIKAS BUDHWAR | 15-11-2025 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE VIKAS BUDHWAR | 29-10-2025 | Date Fixed tied up |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 04-08-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 16-01-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 15-01-2025 | Tied up,Pass Over |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 27-11-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 07-11-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 24-10-2024 | Date Fixed tied up |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 03-10-2024 | Date Fixed tied up |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 03-09-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 12-08-2024 | Date fixed Part heard |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 20-05-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 08-05-2024 | With Application |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 06-05-2024 | Date Fixed tied up |
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 25-04-2024 | With Application |
| Daily Cause List | HON’BLE JUSTICE SALIL KUMAR RAI | 22-04-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SALIL KUMAR RAI | 15-04-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 07-03-2024 | Wrongly Listed in Court |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 26-02-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 08-02-2024 | Date fixed Part heard |
| Daily Cause List | HON’BLE JUSTICE PRAKASH PADIA | 16-01-2024 | Date Fixed |
| Additional/Unlisted List-1 | HON’BLE AJIT KUMAR(Bench ID:5127) | 07-12-2023 | List as First Case |
| Daily Cause List | HON’BLE AJIT KUMAR(Bench ID:5127) | 04-12-2023 | |
| Daily Cause List | HON’BLE AJIT KUMAR(Bench ID:5127) | 09-11-2023 | List as First Case |
| Daily Cause List | HON’BLE AJIT KUMAR(Bench ID:5127) | 05-10-2023 | P.O. |
| Daily Cause List | HON’BLE AJIT KUMAR(Bench ID:5127) | 26-09-2023 | DATE FIXED |
| Daily Cause List | HON’BLE AJIT KUMAR(Bench ID:5127) | 11-09-2023 | DATE FIXED |
| Daily Cause List | HON’BLE ASHWANI KUMAR MISHRA(Bench ID:5120) | 25-08-2023 | List after a fixed period |
| Additional/Unlisted List-1 | HON’BLE ASHWANI KUMAR MISHRA(Bench ID:5120) | 11-08-2023 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE ASHWANI KUMAR MISHRA(Bench ID:5120) | 10-08-2023 | Date Fixed Tied Up |
| Additional/Unlisted List-1 | HON’BLE ASHWANI KUMAR MISHRA(Bench ID:5120) | 14-07-2023 | Date Fixed Tied Up |
| HON’BLE JUSTICE SAURABH SRIVASTAVA | 25-05-2023 | DATE FIXED | |
| Daily Cause List | HON’BLE SAURABH SRIVASTAVA(Bench ID:6881) | 19-05-2023 | P.O. |
| Production Cause List | HON’BLE SAURABH SRIVASTAVA(Bench ID:6881) | 12-05-2023 | NEXT CAUSE LIST |
| Production Cause List | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 05-05-2023 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.