e-Filed
PENDING
Old Case No.- SAPLD/268/2021
Case Status - SECOND APPEAL ( SAPL )-[410/2021]
Generated on : 26-08-2026 at 11:14:18 pm| Filing No. | SAPLD/47088/2021 | Filing Date : 27-07-2021 |
|---|---|---|
| CNR | UPHC011100732021 | Date of Registration : 27-07-2021 |
Case Status
| First Hearing Date | 30th July 2021 |
|---|---|
| Next Hearing Date | |
| Stage of Case | For Hearing |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | GHAZIPUR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. BHEEM SINGH Advocate - RISHI KANT RAI(A/R1285/2012 ),VINAY KUMAR RAI(A/V0647/2019 ) | 1. SHAKINA AND OTHERS Advocate - RAKESH PATHAK(A/R0690/2012 ) |
Category Details
| Category | SECOND APPEAL (300100) |
|---|---|
| Sub Category | MISC. (300190) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2021 Classification :Stay Application |
BHEEM SINGH Vs SHAKINA AND OTHERS Applied by (Advocate) :RISHI KANT RAI |
27-07-2021 | Pending | |
| IA/2/2021 Classification :Court Fee |
BHEEM SINGH Vs SHAKINA AND OTHERS Applied by (Advocate) :RISHI KANT RAI |
05-08-2021 | Pending | |
| IA/3/2021 Classification :Vakalatnama |
BHEEM SINGH Vs SHAKINA AND OTHERS Applied by (Advocate) :RISHI KANT RAI |
09-09-2021 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 12-10-2023 | P.O. |
| Daily Cause List | HON’BLE NEERAJ TIWARI(Bench ID:5060) | 26-05-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 05-04-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 27-03-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 01-03-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 22-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 15-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 08-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 01-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 25-01-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 14-12-2022 | |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 07-12-2022 | P.O. |
| Daily Cause List | HON’BLE VIVEK VARMA(Bench ID:6087) | 29-09-2021 | Week Commencing |
| Additional/Unlisted List-1 | HON’BLE J.J. MUNIR(Bench ID:5187) | 15-09-2021 | DATE FIXED |
| Daily Cause List | HON’BLE J.J. MUNIR(Bench ID:5187) | 14-09-2021 | DATE FIXED |
| Daily Cause List | HON’BLE J.J. MUNIR(Bench ID:5187) | 08-09-2021 | DATE FIXED |
| Fresh List | HON’BLE J.J. MUNIR(Bench ID:5187) | 09-08-2021 | DATE FIXED |
| Fresh List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 30-07-2021 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.