DISPOSED

Case Status - CRIMINAL APPEAL ( CRLA )-[1403/1982]

Generated on : 09-10-2026 at 09:22:12 am
Filing No. CRLA/1403/1982Filing Date : 28-05-1982
CNR UPHC010072791982Date of Registration : 28-05-1982

Case Status

First Hearing Date 22nd March 2010
Date of Decision 27th August 2024
Case Status Case Disposed
Bench Type Division Bench
Causelist Type Daily Cause List
State UTTARPRADESH
District BANDA

Petitioner/Respondent and their Advocate(s)

PetitionerRespondent
1. KARAN SINGH
Advocate - NARESH CHANDRA TRIPATHI(A/N0101/2012 ),RAJ.VARDHAN.DUBEY A.C.,RAJUL BHARGAVA,RAJYA VARDHAN DUBEY(A/R0588/2012 )
1. STATE OF U.P.
Advocate - A.G.A.(AGA/2012 ),R.B.SAHAI

Category Details

CategoryCRIMINAL APPEAL (400700)
Sub CategoryJUDGMENT IN THE MATTER RELATING TO OFFENCE U/S 302 396 IPC AND ANY OTHER OFFENCE UNDER IPC (EXCEPT 376 IPC) WHERE LIFE IMPRISONMENT HAS BEEN AWARDED. (400708)

Linked Cases (Case Number)

CRLA/2022/1984

High Court / Lower Court Details

Case No. and Year Session Trial / 318 / 1981
Decision Date26-05-1982

Crime Details

District: BANDA
Police Station: BABERU
Crime No.:
Year: 0

IA Details

Application(s) NumberPartyDate of FilingNext / Disposal DateIA Status
IA/1/2000 (22319/2000) Classification : KARAN SINGH Vs STATE OF U.P.
Applied by (Advocate) :P.V. SINGH
08-03-2000 Pending
IA/2/2022 (459719/2022) Classification :Vakalatnama KARAN SINGH Vs STATE OF U.P.
Applied by (Advocate) :NARESH CHANDRA TRIPATHI
11-10-2022 Pending

Listing History

Cause List TypeHon'ble Mr./Ms./Dr. Justice
\ In chamber of Registrar(s)/Jt. Registrar(s)
Listing DateShort Order
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA 27-08-2024 Date Fixed ,Top Ten Cases
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA 14-08-2024 Date Fixed ,Top Ten Cases
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA 31-07-2024 Pass Over
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA 16-07-2024 Pass Over
Additional/Unlisted List-1 HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 27-05-2024 Date Fixed
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 23-05-2024 Date Fixed
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 14-05-2024 Date Fixed
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 07-05-2024 Pass Over
Transferred Additional/Unlisted List HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE SHIV SHANKER PRASAD 30-04-2024
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 24-04-2024 Pass Over
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 16-04-2024
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 08-04-2024
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE VINOD DIWAKAR 01-04-2024
Daily Cause List HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE VINOD DIWAKAR 20-03-2024
Daily Cause List HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE VINOD DIWAKAR 13-03-2024 Pass Over,Pass Over
Daily Cause List HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE VINOD DIWAKAR 05-03-2024
Daily Cause List HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE VINOD DIWAKAR 28-02-2024 Pass Over
Daily Cause List HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA 21-02-2024 Pass Over,Pass Over
Daily Cause List HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA 07-02-2024 Date Fixed
Daily Cause List HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI 12-01-2024 Date Fixed
Daily Cause List HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI 05-01-2024
Daily Cause List HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE ANISH KUMAR GUPTA 03-01-2024
Daily Cause List HON’BLE RAM MANOHAR NARAYAN MISHRA, HON’BLE ARVIND SINGH SANGWAN(Bench ID:7103) 21-12-2023 P.O.
Daily Cause List HON’BLE RAHUL CHATURVEDI, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:7027) 05-06-2023 P.O.



Disclaimer: Status report is based on data available on CCMS servers.



Page rendered in 7.0531 seconds.