DISPOSED
Case Status - CRIMINAL APPEAL ( CRLA )-[3720/2009]
Generated on : 27-08-2026 at 03:32:09 am| Filing No. | CRLA/3720/2009 | Filing Date : 01-07-2009 |
|---|---|---|
| CNR | UPHC011657602009 | Date of Registration : 01-07-2009 |
Case Status
| First Hearing Date | 09th October 2009 |
|---|---|
| Date of Decision | 10th February 2025 |
| Case Status | Case Disposed |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BAGHPAT |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. BRAHM PAL Advocate - ATUL SHARMA,R.N. SHARMA | 1. STATE OF U.P. Advocate - ARUN RANA,ASHOK KUMAR DUBEY(A/A1347/2012 ),MANOJ KUMAR SRIVASTAVA |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | JUDGMENT IN THE MATTER RELATING TO OFFENCE U/S 302 396 IPC AND ANY OTHER OFFENCE UNDER IPC (EXCEPT 376 IPC) WHERE LIFE IMPRISONMENT HAS BEEN AWARDED. (400708) |
Linked Cases (Case Number)
| CRLA/3721/2009 |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 305 / 2002 |
| Decision Date | 25-06-2009 |
| District | BAGHPAT |
Crime Details
| District | : BAGHPAT |
| Police Station | : BARAUT |
| Crime No. | : 833 |
| Year | : 1999 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2018 Classification :Expedite |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :ATUL SHARMA |
24-11-2018 | 27-11-2018 ( Bench ID : 5570 ) | Disposed |
| IA/2/2020 Classification :Listing Application |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :AJAY KUMAR SHARMA |
24-02-2020 | 26-02-2020 ( Bench ID : 5956 ) | Disposed |
| IA/3/2021 Classification :Listing Application |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :AJAY KUMAR SHARMA |
26-03-2021 | Pending | |
| IA/4/2021 Classification :Listing Application |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :AJAY KUMAR SHARMA |
10-11-2021 | Pending | |
| IA/5/2022 (148137/2022) Classification :Listing Application |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :ATUL SHARMA |
12-04-2022 | Pending | |
| IA/6/2022 (291011/2022) Classification :Listing Application |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :ATUL SHARMA |
14-07-2022 | 22-07-2022 ( Bench ID : 6447 ) | Disposed |
| IA/7/2022 (380241/2022) Classification :Listing Application |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :ATUL SHARMA |
31-08-2022 | 05-09-2022 ( Bench ID : 6862 ) | Disposed |
| IA/8/2024 Classification :Vakalatnam with Affidavit |
BRAHM PAL Vs STATE OF U.P. Applied by (Advocate) :ASHOK KUMAR DUBEY |
19-09-2024 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Additional/Unlisted List-1 | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 10-02-2025 | Judgment Reserved |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 17-12-2024 | Judgment Reserved |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 02-12-2024 | List as First Case,Date Fixed ,Premptorily |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 27-11-2024 | List as First Case,Date Fixed ,Premptorily |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 05-11-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 21-10-2024 | Premptorily |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE S. Q. H. RIZVI | 24-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE S. Q. H. RIZVI | 04-09-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE BRIJ RAJ SINGH | 13-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE BRIJ RAJ SINGH | 25-07-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE BRIJ RAJ SINGH | 02-07-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE NAND PRABHA SHUKLA | 23-05-2024 | Pass Over |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 16-05-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE NAND PRABHA SHUKLA | 08-05-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE GAJENDRA KUMAR | 01-05-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE GAJENDRA KUMAR | 25-04-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE GAJENDRA KUMAR | 18-04-2024 | |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE NAND PRABHA SHUKLA | 09-04-2024 | |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 02-04-2024 | |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE ANISH KUMAR GUPTA | 21-03-2024 | |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE ANISH KUMAR GUPTA | 14-03-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE ANISH KUMAR GUPTA | 06-03-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE ANISH KUMAR GUPTA | 28-02-2024 | |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE VINOD DIWAKAR | 21-02-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 13-02-2024 | |
| Daily Cause List | HON’BLE JUSTICE RAHUL CHATURVEDI|HON’BLE JUSTICE VINOD DIWAKAR | 05-02-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 24-01-2024 | |
| Daily Cause List | HON’BLE RAM MANOHAR NARAYAN MISHRA, HON’BLE ARVIND SINGH SANGWAN(Bench ID:7103) | 12-12-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 24-05-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 21-04-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 13-04-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 06-04-2023 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTHA VARMA, HON’BLE MANISH KUMAR NIGAM(Bench ID:6959) | 16-03-2023 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I, HON’BLE SARAL SRIVASTAVA(Bench ID:4946) | 16-02-2023 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 12-12-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 06-12-2022 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 01-12-2022 | P.O. |
| Additional/Unlisted List-1 | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 25-11-2022 | P.O. |
| HON’BLE JUSTICE ASHWANI KUMAR MISHRA| HON’BLE JUSTICE RAJENDRA KUMAR -IV | 18-07-2022 | P.O. | |
| HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI| HON’BLE JUSTICE CHANDRA KUMAR RAI | 18-04-2022 | List after a fixed period | |
| HON’BLE ANJANI KUMAR MISHRA, HON’BLE UMESH CHANDRA SHARMA(Bench ID:6862) | 15-12-2021 | Week Commencing | |
| HON’BLE JUSTICE VIVEK KUMAR BIRLA| HON’BLE JUSTICE SHREE PRAKASH SINGH | 12-11-2021 | Week Commencing | |
| Daily Cause List | HON’BLE PANKAJ NAQVI, HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5956) | 17-03-2020 | Week Commencing |
| HON’BLE PANKAJ NAQVI, HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5956) | 19-12-2018 | List in Ordinary Course | |
| Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE SURESH KUMAR GUPTA(Bench ID:5570) | 03-07-2009 | Week Commencing |
Disclaimer: Status report is based on data available on CCMS servers.