PENDING
Case Status - CRIMINAL APPEAL ( CRLA )-[1232/2014]
Generated on : 26-08-2026 at 10:31:05 pm| Filing No. | CRLA/1232/2014 | Filing Date : 25-03-2014 |
|---|---|---|
| CNR | UPHC011766622014 | Date of Registration : 25-03-2014 |
Case Status
| First Hearing Date | 22nd December 2017 |
|---|---|
| Next Hearing Date | |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BIJNOR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. VIVEK VERMA AND ANR. Advocate - SHIVENDRA NATH SINGH(A/S1122/2012 ),DEVENDRA SINGH(A/D0163/2012 ),GOPAL S. CHATURVEDI,D.K. TRIPATHI,PRASHANT VYAS | 1. STATE OF U.P. Advocate - BHUVNESH KUMAR SINGH,GOVT. ADVOCATE |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | JUDGMENT IN THE MATTER RELATING TO OFFENCE U/S 302 396 IPC AND ANY OTHER OFFENCE UNDER IPC (EXCEPT 376 IPC) WHERE LIFE IMPRISONMENT HAS BEEN AWARDED. (400708) |
Linked Cases (Case Number)
| CRLA/1343/2014 |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 136 / 2012 |
| Decision Date | 11-03-2014 |
| District | BIJNOR |
Crime Details
| District | : BIJNOR |
| Police Station | : DHAMPUR |
| Crime No. | : 642 |
| Year | : 2011 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2014 (207475/2017) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
11-07-2017 | Pending | |
| IA/2/2014 (233787/2017) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
27-07-2017 | Pending | |
| IA/3/2014 (112972/2014) Classification :Bail Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
25-03-2014 | 18-04-2014 ( Bench ID : B1 ) | Disposed |
| IA/4/2014 (222743/2017) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
20-07-2017 | Pending | |
| IA/5/2018 Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
18-01-2018 | Pending | |
| IA/6/2018 Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
01-02-2018 | 21-03-2018 ( Bench ID : 5622 ) | Disposed |
| IA/7/2018 Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
13-02-2018 | 16-02-2018 ( Bench ID : 5622 ) | Disposed |
| IA/8/2015 (14471/2015) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
17-01-2015 | 21-01-2015 ( Bench ID : 5622 ) | Disposed |
| IA/9/2016 (213916/2016) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
18-07-2016 | 20-07-2016 ( Bench ID : 5622 ) | Disposed |
| IA/10/2015 (78390/2015) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
09-03-2015 | 11-03-2015 ( Bench ID : 5622 ) | Disposed |
| IA/11/2015 (156257/2015) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
01-05-2015 | 05-05-2015 ( Bench ID : 5622 ) | Disposed |
| IA/12/2016 (122696/2016) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
13-04-2016 | 19-04-2016 ( Bench ID : 5622 ) | Disposed |
| IA/13/2017 (330603/2017) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
10-10-2017 | 12-10-2017 ( Bench ID : 5622 ) | Disposed |
| IA/14/2017 (384235/2017) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
21-11-2017 | 23-11-2017 ( Bench ID : 5622 ) | Disposed |
| IA/15/2018 Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
07-09-2018 | 11-09-2018 ( Bench ID : 5622 ) | Disposed |
| IA/16/2018 Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
20-11-2018 | Pending | |
| IA/17/2019 Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
06-03-2019 | 08-03-2019 ( Bench ID : 5622 ) | Disposed |
| IA/18/2022 (115241/2022) Classification :Vakalatnam with Affidavit |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :DEVENDRA SINGH |
27-03-2022 | Pending | |
| IA/19/2022 (133230/2022) Classification :Bail Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :DEVENDRA SINGH |
05-04-2022 | 18-07-2022 ( Bench ID : B1 ) | Disposed |
| IA/20/2022 (133443/2022) Classification :Listing Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRASHANT VYAS |
05-04-2022 | 11-04-2022 ( Bench ID : 6729 ) | Disposed |
| IA/21/2022 (306574/2022) Classification :Correction Application |
VIVEK VERMA AND ANR. Vs STATE OF U.P. Applied by (Advocate) :DEVENDRA SINGH |
21-07-2022 | 22-07-2022 ( Bench ID : 6351 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE RAJEEV MISRA|HON’BLE JUSTICE Dr. AJAY KUMAR-II | 30-07-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SALIL KUMAR RAI|HON’BLE JUSTICE DEVENDRA SINGH-I | 11-05-2026 | Pass Over |
| Transferred Daily Cause List | HON’BLE JUSTICE CHANDRA DHARI SINGH|HON’BLE JUSTICE LAKSHMI KANT SHUKLA | 24-03-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SALIL KUMAR RAI|HON’BLE JUSTICE DR. AJAY KUMAR-II | 30-01-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAJEEV MISRA|HON’BLE JUSTICE Dr. AJAY KUMAR-II | 02-12-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SANTOSH RAI | 23-09-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE AVNISH SAXENA | 23-07-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 19-05-2025 | Pass Over |
| Transferred Daily Cause List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 17-04-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 18-03-2025 | Pass Over |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE SAUMITRA DAYAL SINGH|HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 04-02-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 19-12-2024 | Pass Over |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE SIDDHARTH|HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 02-12-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 13-11-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 18-10-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 21-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 04-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 14-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE MOHD. AZHAR HUSAIN IDRISI | 26-07-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 22-03-2024 | |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 15-03-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 07-03-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 29-02-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE ANISH KUMAR GUPTA | 22-02-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE ANISH KUMAR GUPTA | 15-02-2024 | Pass Over,Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE ANISH KUMAR GUPTA | 06-02-2024 | |
| Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE AJAI TYAGI(Bench ID:6568) | 21-07-2022 | |
| Daily Cause List | HON’BLE MANOJ MISRA, HON’BLE S.A.H. RIZVI(Bench ID:6351) | 18-07-2022 | List after a fixed period |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE CHANDRA KUMAR RAI(Bench ID:6717) | 12-07-2022 | List in Ordinary Course |
| Daily Cause List | HON’BLE MANOJ MISRA, HON’BLE S.A.H. RIZVI(Bench ID:6351) | 11-07-2022 | Next Week |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6776) | 17-05-2022 | Week Commencing |
| Additional/Unlisted List-1 | HON’BLE OM PRAKASH - VII, HON’BLE NARENDRA KUMAR JOHARI(Bench ID:6764) | 07-05-2022 | P.O. |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE CHANDRA KUMAR RAI(Bench ID:6717) | 14-02-2022 | List after a fixed period |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE CHANDRA KUMAR RAI(Bench ID:6566) | 30-11-2021 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE CHANDRA KUMAR RAI(Bench ID:6566) | 24-11-2021 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE S.A.H. RIZVI(Bench ID:6358) | 20-09-2021 | P.O. |
| Daily Cause List | HON’BLE BACHCHOO LAL, HON’BLE SANJAY KUMAR PACHORI(Bench ID:6251) | 26-03-2021 | DATE FIXED |
| Daily Cause List | HON’BLE MANOJ MISRA, HON’BLE SANJAY KUMAR PACHORI(Bench ID:6127) | 17-11-2020 | DATE FIXED |
| Additional/Unlisted List-1 | HON’BLE MANOJ MISRA, HON’BLE SANJAY KUMAR PACHORI(Bench ID:6127) | 02-11-2020 | DATE FIXED |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE UMESH KUMAR(Bench ID:5894) | 11-12-2019 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE SIDDHARTH(Bench ID:5782) | 29-11-2019 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE SIDDHARTH(Bench ID:5782) | 22-11-2019 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE J.J. MUNIR(Bench ID:4887) | 15-11-2019 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE J.J. MUNIR(Bench ID:5577) | 08-11-2019 | P.O. |
| Daily Cause List | HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH KUMAR(Bench ID:5802) | 12-09-2019 | Wrongly Listed in Court |
| Daily Cause List | HON’BLE RAM SURAT RAM (MAURYA), HON’BLE UMESH KUMAR(Bench ID:5802) | 01-08-2019 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE RAJ BEER SINGH(Bench ID:5744) | 18-04-2019 | List after a fixed period |
| Daily Cause List | HON’BLE AJIT SINGH, HON’BLE VIPIN SINHA(Bench ID:5627) | 01-04-2019 | NEXT CAUSE LIST |
| Daily Cause List | HON’BLE AJIT SINGH, HON’BLE VIPIN SINHA(Bench ID:5627) | 30-01-2019 | P.O. |
| HON’BLE VIPIN SINHA, HON’BLE IFAQAT ALI KHAN(Bench ID:5332) | 20-09-2018 | Week Commencing | |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE MAHBOOB ALI(Bench ID:5107) | 11-05-2018 | P.O. |
| HON’BLE VIPIN SINHA, HON’BLE MAHBOOB ALI(Bench ID:5107) | 04-05-2018 | NEXT CAUSE LIST | |
| HON’BLE RAMESH SINHA, HON’BLE DINESH KUMAR SINGH-I(Bench ID:5106) | 27-04-2018 | P.O. | |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE RAJIV GUPTA(Bench ID:5228) | 20-04-2018 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE MAHBOOB ALI(Bench ID:5107) | 13-04-2018 | P.O. |
| Daily Cause List | HON’BLE VIPIN SINHA, HON’BLE MAHBOOB ALI(Bench ID:5107) | 06-04-2018 | P.O. |
| HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:4720) | 30-03-2018 | NEXT CAUSE LIST | |
| HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:4720) | 23-03-2018 | P.O. | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 22-12-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 13-12-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 04-12-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 24-11-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 18-09-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 08-09-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 30-08-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 01-05-2017 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 27-10-2016 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 03-10-2016 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 15-09-2016 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 05-09-2016 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 09-03-2016 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 08-12-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 17-11-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 27-10-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 13-10-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 06-10-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 06-08-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 20-07-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 26-05-2015 | |
| Daily Cause List | HON’BLE RAMESH SINHA, HON’BLE KRISHNA PRATAP SINGH(Bench ID:0) | 06-04-2015 | |
| Daily Cause List | HON’BLE RAJIV GUPTA, HON’BLE RAJESH DAYAL KHARE(Bench ID:0) | 27-03-2014 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.