PENDING
Case Status - WRIT - C ( WRIC )-[31621/2022]
Generated on : 26-08-2026 at 09:15:33 pm| Filing No. | WRIC/97217/2022 | Filing Date : 12-10-2022 |
|---|---|---|
| CNR | UPHC011981942022 | Date of Registration : 15-10-2022 |
Case Status
| First Hearing Date | 19th October 2022 |
|---|---|
| Next Hearing Date | |
| Stage of Case | For Admission |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BAREILLY |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. OMPAL AND 11 OTHERS Advocate - SHIV KANT MISHRA(A/S1032/2012 ) | 1. STATE OF U P AND 3 OTHERS Advocate - C.S.C.(CSC/2012 ) |
Category Details
| Category | WRIT PETITION (41000) |
|---|---|
| Sub Category | Compensation (41007) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2022 (470251/2022) Classification :Stay Application |
OMPAL AND 11 OTHERS Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) : |
15-10-2022 | Pending | |
| IA/2/2023 (172224/2023) Classification :Misc. Application |
OMPAL AND 11 OTHERS Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) : |
10-04-2023 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE MANOJ KUMAR GUPTA, HON’BLE DONADI RAMESH(Bench ID:7056) | 01-11-2023 | P.O. |
| Daily Cause List | HON’BLE MANOJ KUMAR GUPTA, HON’BLE DONADI RAMESH(Bench ID:7056) | 12-09-2023 | P.O. |
| Daily Cause List | HON’BLE MANOJ KUMAR GUPTA, HON’BLE DONADI RAMESH(Bench ID:7056) | 26-07-2023 | P.O. |
| Daily Cause List | HON’BLE SUNITA AGARWAL, HON’BLE VIKAS BUDHWAR(Bench ID:6694) | 24-05-2023 | P.O. |
| Daily Cause List | HON’BLE SUNITA AGARWAL, HON’BLE VIKAS BUDHWAR(Bench ID:6694) | 28-04-2023 | P.O. |
| Daily Cause List | HON’BLE SUNITA AGARWAL, HON’BLE VIKAS BUDHWAR(Bench ID:6694) | 19-04-2023 | P.O. |
| HON’BLE JUSTICE SUNITA AGARWAL| HON’BLE JUSTICE VIKAS BUDHWAR | 13-04-2023 | List after a fixed period | |
| Daily Cause List | HON’BLE SUNITA AGARWAL, HON’BLE VIKAS BUDHWAR(Bench ID:6694) | 11-04-2023 | P.O. |
| Daily Cause List | HON’BLE SUNITA AGARWAL, HON’BLE VIKAS BUDHWAR(Bench ID:6694) | 04-04-2023 | P.O. |
| Additional/Unlisted List-1 | HON’BLE SUNITA AGARWAL, HON’BLE VIKAS BUDHWAR(Bench ID:6694) | 13-03-2023 | DATE FIXED |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE NAND PRABHA SHUKLA(Bench ID:6955) | 24-02-2023 | DATE FIXED |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE NAND PRABHA SHUKLA(Bench ID:6955) | 17-02-2023 | DATE FIXED |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE NAND PRABHA SHUKLA(Bench ID:6955) | 13-02-2023 | DATE FIXED |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:6167) | 27-01-2023 | DATE FIXED |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:6167) | 20-01-2023 | Left Over |
| Production Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE VIVEK KUMAR SINGH(Bench ID:6932) | 16-01-2023 | P.O. |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:6167) | 10-01-2023 | Left Over |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:6167) | 04-01-2023 | Left Over |
| Transferred Fresh Supplementary List | HON’BLE MANOJ KUMAR GUPTA, HON’BLE JAYANT BANERJI(Bench ID:6875) | 22-12-2022 | P.O. |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:6167) | 21-11-2022 | DATE FIXED |
| Transferred Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE UMESH CHANDRA SHARMA(Bench ID:6896) | 16-11-2022 | Left Over |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:6167) | 11-11-2022 | Left Over |
| Transferred Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE UMESH CHANDRA SHARMA(Bench ID:6896) | 01-11-2022 | P.O. |
| Fresh List | HON’BLE SUNITA AGARWAL, HON’BLE VIPIN CHANDRA DIXIT(Bench ID:6167) | 19-10-2022 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.