PENDING
Case Status - CRIMINAL APPEAL ( CRLA )-[843/2014]
Generated on : 29-08-2026 at 07:13:07 am| Filing No. | CRLA/843/2014 | Filing Date : 25-02-2014 |
|---|---|---|
| CNR | UPHC012029222014 | Date of Registration : 25-02-2014 |
Case Status
| First Hearing Date | 27th February 2014 |
|---|---|
| Next Hearing Date | |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BIJNOR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. PITAMBAR AND ANR. Advocate - H.C. DUBEY | 1. STATE OF U.P. Advocate - PRADEEP KUMAR(A/P0910/2021 ),RAKESH KUMAR SINGH(A/R1470/2012 ),SURESH KUMAR TRIPATHI(A/S2140/2022 ),TARUN K.SRIVASTAVA,GOVT. ADVOCATE |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | Judgment in the matter relating to any other office mentioned in Indian Penal Code not covered in above categories. (400785) |
High Court / Lower Court Details
| Case No. and Year | Session Trial / 583 / 2011 |
| Decision Date | 20-02-2014 |
| District | BIJNOR |
Crime Details
| District | : BIJNOR |
| Police Station | : NAGINA DEHAT |
| Crime No. | : 254 |
| Year | : 2010 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2014 (82632/2014) Classification :Bail Application |
PITAMBAR AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
25-02-2014 | 27-02-2014 ( Bench ID : 1007 ) | Disposed |
| IA/2/2014 (90025/2014) Classification :Correction Application |
PITAMBAR AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
04-03-2014 | 05-03-2014 ( Bench ID : 1007 ) | Disposed |
| IA/3/2023 (52634/2023) Classification :Vakalatnama |
PITAMBAR AND ANR. Vs STATE OF U.P. Applied by (Advocate) : |
31-01-2023 | Pending | |
| IA/4/2023 (54886/2023) Classification :Listing Application |
PITAMBAR AND ANR. Vs STATE OF U.P. Applied by (Advocate) :PRADEEP KUMAR |
01-02-2023 | 06-02-2023 ( Bench ID : 6336 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE VANI RANJAN AGRAWAL | 26-05-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE VANI RANJAN AGRAWAL | 06-02-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 25-09-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 04-08-2025 | Pass Over |
| Transferred Daily Cause List | HON’BLE JUSTICE RAJEEV MISRA | 26-05-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 20-03-2025 | Pass Over |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE SAURABH SRIVASTAVA | 11-12-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 30-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 22-05-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 13-05-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 02-05-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SIDDHARTHA VARMA|HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 20-03-2024 | |
| Daily Cause List | HON’BLE SANJAY KUMAR PACHORI(Bench ID:6118) | 05-10-2023 | P.O. |
| Daily Cause List | HON’BLE SANJAY KUMAR PACHORI(Bench ID:6118) | 10-07-2023 | P.O. |
| Daily Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 01-05-2023 | P.O. |
| Daily Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 17-04-2023 | P.O. |
| Daily Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 07-04-2023 | P.O. |
| Daily Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 31-03-2023 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.