PENDING
Case Status - SECOND APPEAL ( SAPL )-[766/2023]
Generated on : 28-08-2026 at 01:25:02 am| Filing No. | SAPL/120989/2023 | Filing Date : 21-09-2023 |
|---|---|---|
| CNR | UPHC012127352023 | Date of Registration : 26-09-2023 |
Case Status
| First Hearing Date | 04th October 2023 |
|---|---|
| Next Hearing Date | |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | SHAHJAHANPUR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. MAHI PAL Advocate - JAI PRAKASH SINGH(A/J0065/2012 ) | 1. SURENDRA PRASAD Advocate - ATUL SRIVASTAVA(A/A1577/2012 ),SANTOSH KUKMAR TIWARI(A/S0364/2012 ) |
Category Details
| Category | SECOND APPEAL (300100) |
|---|---|
| Sub Category | MISC. (300190) |
High Court / Lower Court Details
| Case No. and Year | Original Suit / 612 / 2007 |
| Decision Date | 08-05-2017 |
| District | SHAHJAHANPUR |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2023 Classification :Misc. Application |
MAHI PAL Vs SURENDRA PRASAD Applied by (Advocate) : |
26-09-2023 | Pending | |
| IA/2/2023 Classification :Supplementry Affidavit |
MAHI PAL Vs SURENDRA PRASAD Applied by (Advocate) :JAI PRAKASH SINGH |
17-12-2023 | Pending | |
| IA/3/2024 Classification :Vakalatnama |
MAHI PAL Vs SURENDRA PRASAD Applied by (Advocate) :ATUL SRIVASTAVA |
20-02-2024 | Pending | |
| IA/4/2024 Classification :Vakalatnama |
MAHI PAL Vs SURENDRA PRASAD Applied by (Advocate) :SANTOSH KUKMAR TIWARI |
25-02-2024 | Pending | |
| IA/5/2025 Classification :Stay Vacation |
MAHI PAL Vs SURENDRA PRASAD Applied by (Advocate) :ATUL SRIVASTAVA |
24-04-2025 | 29-04-2025 ( Bench ID : B2112 ) | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 07-08-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 09-04-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ROHIT RANJAN AGARWAL | 08-12-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 11-08-2025 | Pass Over |
| Additional/Unlisted List-1 | HON’BLE JUSTICE CHANDRA KUMAR RAI | 18-07-2025 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE DINESH PATHAK | 28-05-2025 | Pass Over |
| Daily IA List | HON’BLE JUSTICE DINESH PATHAK | 29-04-2025 | DF |
| Daily Cause List | HON’BLE JUSTICE DINESH PATHAK | 25-04-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE DINESH PATHAK | 06-03-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE ALOK MATHUR | 27-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 30-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 26-07-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE J.J. MUNIR | 21-02-2024 | |
| Daily Cause List | HON’BLE JUSTICE J.J. MUNIR | 13-02-2024 | |
| Fresh List | HON’BLE JUSTICE J.J. MUNIR | 16-01-2024 | Admit Issue Notice,Summon LCR |
| Fresh List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 19-12-2023 | DATE FIXED |
| Fresh List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 22-11-2023 | DATE FIXED |
| Fresh List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 18-10-2023 | DATE FIXED |
| Fresh List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 04-10-2023 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.