PENDING
Case Status - WRIT - C ( WRIC )-[37119/2022]
Generated on : 27-08-2026 at 12:52:01 am| Filing No. | WRIC/112420/2022 | Filing Date : 29-11-2022 |
|---|---|---|
| CNR | UPHC012376182022 | Date of Registration : 02-12-2022 |
Case Status
| First Hearing Date | 11th January 2023 |
|---|---|
| Next Hearing Date | |
| Stage of Case | For Further Hearing |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | BIJNOR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. STONE CRUSHER OWNERS WELFARE SOCIETY AND ANOTHER Advocate - BIRENDRA SINGH(A/B0230/2012 ) | 1. STATE OF U P AND 3 OTHERS Advocate - CSC |
Category Details
| Category | WRIT PETITION CHALLENGING VALIDITY OF ACT RULES NOTIFICATIONS ETC. (270100) |
|---|---|
| Sub Category | Validity of State Rules (270106) |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2022 Classification :Stay Application |
STONE CRUSHER OWNERS WELFARE SOCIETY AND ANOTHER Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) : |
02-12-2022 | Pending | |
| IA/2/2022 Classification :Supplementry Affidavit |
STONE CRUSHER OWNERS WELFARE SOCIETY AND ANOTHER Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) :BIRENDRA SINGH |
13-12-2022 | Pending | |
| IA/3/2023 (34659/2023) Classification :Counter Affidavit |
STONE CRUSHER OWNERS WELFARE SOCIETY AND ANOTHER Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) : |
19-01-2023 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Production Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 18-08-2023 | |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 19-07-2023 | Judgement Reserved |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 18-07-2023 | Date Fixed Part Heard |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 17-07-2023 | Date Fixed Part Heard |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 13-07-2023 | Date Fixed Part Heard |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 12-07-2023 | Date Fixed Part Heard |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 11-07-2023 | Date Fixed Part Heard |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 06-07-2023 | Date Fixed Part Heard |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 05-07-2023 | Date Fixed Tied Up |
| Additional/Unlisted List-3 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE PRASHANT KUMAR(Bench ID:7045) | 04-07-2023 | Date Fixed Part Heard |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE MANJIVE SHUKLA(Bench ID:6991) | 29-05-2023 | Date Fixed Part Heard |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE MANJIVE SHUKLA(Bench ID:6991) | 18-05-2023 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE MANJIVE SHUKLA(Bench ID:6991) | 17-05-2023 | DATE FIXED |
| Additional/Unlisted List-1 | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE MANJIVE SHUKLA(Bench ID:6991) | 16-05-2023 | P.O. |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE MANJIVE SHUKLA(Bench ID:6991) | 10-05-2023 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE MANJIVE SHUKLA(Bench ID:6991) | 28-04-2023 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE MANJIVE SHUKLA(Bench ID:6991) | 17-04-2023 | Date Fixed Tied Up |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE ANISH KUMAR GUPTA(Bench ID:6956) | 27-03-2023 | NOT BEFORE |
| Additional/Unlisted List-1 | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE ANISH KUMAR GUPTA(Bench ID:6956) | 16-03-2023 | Date Fixed Part Heard |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE ANISH KUMAR GUPTA(Bench ID:6956) | 14-03-2023 | Date Fixed Part Heard |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE ANISH KUMAR GUPTA(Bench ID:6956) | 02-03-2023 | DATE FIXED |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE ANISH KUMAR GUPTA(Bench ID:6956) | 17-02-2023 | P.O. |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE ANISH KUMAR GUPTA(Bench ID:6956) | 13-02-2023 | DATE FIXED |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE JAYANT BANERJI(Bench ID:5652) | 27-01-2023 | DATE FIXED |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE JAYANT BANERJI(Bench ID:5652) | 20-01-2023 | DATE FIXED |
| Daily Cause List | HON’BLE SURYA PRAKASH KESARWANI, HON’BLE JAYANT BANERJI(Bench ID:5652) | 11-01-2023 | DATE FIXED |
| Fresh List | HON’BLE MANOJ MISRA, HON’BLE VIKAS BUDHWAR(Bench ID:6874) | 07-12-2022 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.