PENDING
Case Status - SECOND APPEAL ( SAPL )-[117/2019]
Generated on : 26-08-2026 at 09:06:58 pm| Filing No. | SAPL/123438/2018 | Filing Date : 14-12-2018 |
|---|---|---|
| CNR | UPHC012512282018 | Date of Registration : 24-01-2019 |
Case Status
| First Hearing Date | 25th January 2019 |
|---|---|
| Next Hearing Date | |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | AGRA |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SHYAM SINGH Advocate - RISHIKESH TRIPATHI(A/R1292/2012 ) | 1. SRI RAM KUMAR GAUR AND 2 OTHERS Advocate - ASIM KUMAR SINGH(A/A1532/2012 ),SHRIMAN NARAYAN TIWARI(A/S1194/2012 ),MANISH PANDEY(A/M0853/2013 ),RADHEY KRISHNA PANDEY(A/R0022/2012 ) |
Category Details
| Category | SECOND APPEAL (300100) |
|---|---|
| Sub Category | MISC. (300190) |
High Court / Lower Court Details
| Case No. and Year | Original Suit / 107 / 2011 |
| Decision Date | 26-04-2018 |
| District | AGRA |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2019 Classification :Stay Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) : |
24-01-2019 | Pending | |
| IA/2/2019 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) :RISHIKESH TRIPATHI |
01-03-2019 | Pending | |
| IA/3/2019 Classification :Vakalatnama |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) : |
17-09-2019 | Pending | |
| IA/4/2020 Classification :Vakalatnama |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) : |
03-03-2020 | Pending | |
| IA/5/2021 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) :RISHIKESH TRIPATHI |
14-12-2021 | Pending | |
| IA/6/2022 (286015/2022) Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) : |
12-07-2022 | Pending | |
| IA/7/2023 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) : |
30-10-2023 | 02-11-2023 ( Bench ID : 5567 ) | Disposed |
| IA/8/2024 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) :RADHEY KRISHNA PANDEY |
06-03-2024 | 12-03-2024 ( Bench ID : B1826 ) | Disposed |
| IA/9/2025 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) :RADHEY KRISHNA PANDEY |
10-04-2025 | 16-04-2025 ( Bench ID : B2112 ) | Disposed |
| IA/10/2026 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) :MANISH PANDEY |
26-02-2026 | 10-03-2026 ( Bench ID : B2508 ) | Disposed |
| IA/11/2026 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) :MANISH PANDEY |
10-04-2026 | 23-04-2026 ( Bench ID : B2507 ) | Disposed |
| IA/12/2026 Classification :Listing Application |
SHYAM SINGH Vs SRI RAM KUMAR GAUR AND 2 OTHERS Applied by (Advocate) :RADHEY KRISHNA PANDEY |
19-08-2026 | 24-08-2026 ( Bench ID : B2507 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily IA List | HON’BLE JUSTICE PIYUSH AGRAWAL | 24-08-2026 | ED,LPP |
| Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 11-08-2026 | Pass Over |
| Daily IA List | HON’BLE JUSTICE PIYUSH AGRAWAL | 23-04-2026 | ED,LPP |
| Transferred Daily IA List | HON’BLE JUSTICE ROHIT RANJAN AGARWAL | 16-04-2026 | PO |
| Additional/Unlisted List-1 | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 03-04-2026 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 12-03-2026 | Pass Over |
| Daily IA List | HON’BLE JUSTICE Dr. Y. K. SRIVASTAVA | 10-03-2026 | WC |
| Daily Cause List | HON’BLE JUSTICE ROHIT RANJAN AGARWAL | 12-11-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE CHANDRA KUMAR RAI | 08-07-2025 | Pass Over |
| Daily IA List | HON’BLE JUSTICE DINESH PATHAK | 16-04-2025 | DF |
| Daily Cause List | HON’BLE JUSTICE DINESH PATHAK | 14-02-2025 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 20-09-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 21-08-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE KSHITIJ SHAILENDRA | 19-07-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SARAL SRIVASTAVA | 01-05-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE SARAL SRIVASTAVA | 25-04-2024 | Pass Over |
| Daily Cause List | HON’BLE JUSTICE SARAL SRIVASTAVA | 18-04-2024 | |
| Daily Cause List | HON’BLE JUSTICE SARAL SRIVASTAVA | 04-04-2024 | |
| Daily IA List | HON’BLE JUSTICE J.J. MUNIR | 12-03-2024 | DF |
| Daily Cause List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 04-12-2023 | P.O. |
| Daily Cause List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 02-11-2023 | Week Commencing |
| Daily Cause List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 20-07-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 21-04-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 13-03-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 27-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 20-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 13-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 06-02-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 30-01-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 23-01-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 16-01-2023 | P.O. |
| Daily Cause List | HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6593) | 09-01-2023 | P.O. |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 21-11-2022 | DATE FIXED |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 14-11-2022 | Early Date |
| Daily Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 31-10-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 17-10-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 10-10-2022 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE SIDDHARTHA VARMA(Bench ID:5123) | 26-09-2022 | P.O. |
| Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 19-09-2022 | P.O. |
| Daily Cause List | HON’BLE VIVEK CHAUDHARY(Bench ID:5033) | 26-08-2022 | P.O. |
| Daily Cause List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 18-08-2022 | Week Commencing |
| HON’BLE JUSTICE VIPIN CHANDRA DIXIT | 15-07-2022 | List after a fixed period | |
| Production Cause List | HON’BLE SARAL SRIVASTAVA(Bench ID:5176) | 19-04-2022 | Week Commencing |
| Daily Cause List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 23-03-2022 | Week Commencing |
| Daily Cause List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 04-04-2019 | Wrongly Listed in Court |
| Daily Cause List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 29-03-2019 | List after a fixed period |
| Daily Cause List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 15-03-2019 | List after a fixed period |
| Fresh List | HON’BLE RAJIV JOSHI(Bench ID:4756) | 25-01-2019 | Summon LCR (Civil) |
Disclaimer: Status report is based on data available on CCMS servers.