PENDING
Status of Cases Pending Before the Supreme Court of India
SC/25264/2026
Generated on : 26-08-2026 at 09:17:14 pm| Registration No. | 25264/2026 | Filing Date : 07-11-2023 |
|---|
Case Status
| First Hearing Date | 06th November 2023 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. DR. AMAR NATH SHARMA 2. DR. AMAR NATH SHARMA 3. DR. RAM SURESH RAI 4. DR. KANHAIYA LAL OJHA 5. DR. OM PRAKASH PRASAD 6. DR. RAKESH PANDEY 7. DR.MUSSARRAT JAHAN 8. DR. ARUN KUMAR TIWARI 9. DR. VINOD KUMAR SINGH 10. DR. AWADH KUMAR KUSAWAHA 11. DR. UGRASEN RAM 12. DR. AJIT SATYADEV SINGH 13. DR. ARUN KUMAR SINGH 14. DR. ARVIND KUMAR VERMA 15. DR. OM PRAKASH PATHAK 16. DR. OM PRAKASH CHAURASIA 17. DR.BARMESHWAR SINGH 18. DR.SARVJEET SINGH YADAV 19. DR. SANTOSH KUMAR MISHRA 20. DR. VINOD KUMAR SINGH 21. DR. ABHAY KUMAR SHARMA 22. DR. SHITAL KUMAR SHASTRI 23. DR. PRATIBHA SINGH 24. DR. JAGMOHAN PRASAD 25. DR. AKHILESH KUMAR MISHRA 26. DR. SITARAM PRAJAPATI 27. DR. SANGEETA RAI 28. DR. SUDHEER SRIVASTAVA 29. DR. ANITA YADAV Advocate - Mr.SWETANK SHANTANU | 1. MISSION DIRECTOR/CONVENER, EXECUTIVE COMMITTEE, NATIONAL RURAL HEALTH MISSION, UP 2. MISSION DIRECTOR/CONVENER, EXECUTIVE COMMITTEE, NATIONAL RURAL HEALTH MISSION, UP 3. STATE HEALTH SOCIETY THROUGH TS MISSION DIRECTOR 4. UNION OF INDIA THROUGH SECRETARY 5. THE STATE OF UTTAR PRADESH THROUGH PRINCIPAL SECRETARY Advocate - Mr.ANURAG KISHORE, MissMADHULIKA UPADHYAY |
Category Details
| Category | 4302-Service Laws : Promotion, seniority, payment of salary, bonus, provident fund, service benefits, equal pay for equal work, pay scales, transfer |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SAD/49/2023 | 03-03-2023 |
| WA/23479/2019 | 20-10-2022 |
| CMRA/187/2022 | 12-12-2022 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MS. JUSTICE HIMA KOHLI, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 06-11-2023 |
| REGISTRAR | 14-03-2024 |
| HON'BLE MS. JUSTICE HIMA KOHLI, HON'BLE MR. JUSTICE AHSANUDDIN AMANULLAH | 23-04-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE MANOJ MISRA | 10-02-2025 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE MANOJ MISRA | 17-02-2025 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 08-04-2025 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE JOYMALYA BAGCHI | 22-04-2025 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE R. MAHADEVAN | 28-10-2025 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ALOK ARADHE | 07-01-2026 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 28-07-2026 | ROP | view |
| 2 | 18-02-2026 | ROP | view |
| 3 | 07-01-2026 | ROP | view |
| 4 | 02-12-2025 | ROP | view |
| 5 | 28-10-2025 | ROP | view |
| 6 | 17-10-2025 | ROP - of Main Case | view |
| 7 | 17-10-2025 | Judgement - of Main Case | view |
| 8 | 01-01-1970 | Judgement - of Main Case | view |
| 9 | 17-10-2025 | ROP | view |
| 10 | 13-10-2025 | ROP - of Main Case | view |
| 11 | 07-10-2025 | ROP - of Main Case | view |
| 12 | 26-09-2025 | ROP | view |
| 13 | 19-09-2025 | ROP | view |
| 14 | 19-09-2025 | ROP | view |
| 15 | 15-09-2025 | ROP | view |
| 16 | 12-09-2025 | ROP - of Main Case | view |
| 17 | 08-09-2025 | ROP | view |
| 18 | 18-07-2025 | ROP | view |
| 19 | 18-07-2025 | ROP | view |
| 20 | 20-05-2025 | ROP - of Main Case | view |
| 21 | 22-04-2025 | ROP | view |
| 22 | 21-04-2025 | ROP | view |
| 23 | 08-04-2025 | ROP | view |
| 24 | 04-04-2025 | ROP - of Main Case | view |
| 25 | 17-02-2025 | ROP - of Main Case | view |
| 26 | 17-02-2025 | ROP | view |
| 27 | 14-02-2025 | ROP | view |
| 28 | 14-02-2025 | ROP | view |
| 29 | 14-02-2025 | ROP | view |
| 30 | 10-02-2025 | ROP | view |
| 31 | 07-02-2025 | ROP | view |
| 32 | 15-01-2025 | ROP | view |
| 33 | 18-12-2024 | ROP - of Main Case | view |
| 34 | 14-11-2024 | ROP | view |
| 35 | 12-11-2024 | ROP | view |
| 36 | 21-10-2024 | ROP - of Main Case | view |
| 37 | 27-09-2024 | ROP | view |
| 38 | 02-09-2024 | ROP | view |
| 39 | 27-08-2024 | ROP | view |
| 40 | 05-08-2024 | ROP | view |
| 41 | 02-08-2024 | ROP | view |
| 42 | 19-07-2024 | ROP | view |
| 43 | 08-07-2024 | ROP | view |
| 44 | 09-05-2024 | ROP | view |
| 45 | 03-05-2024 | ROP - of Main Case | view |
| 46 | 10-04-2024 | ROP | view |
| 47 | 14-03-2024 | ROP | view |
| 48 | 15-02-2024 | ROP | view |
| 49 | 12-12-2023 | ROP | view |
| 50 | 06-11-2023 | ROP | view |
Disclaimer: Status report is based on data available on SCI servers.