PENDING
Status of Cases Pending Before the Supreme Court of India
SC/11266/2024
Generated on : 27-08-2026 at 02:28:23 am| Registration No. | 11266/2024 | Filing Date : 24-07-2021 |
|---|
Case Status
| First Hearing Date | 02nd August 2021 |
|---|---|
| Next Hearing Date |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. HARI SHANKAR NATH TIWARI 2. HARI SHANKAR NATH TIWARI 3. PREM CHAND 4. ASHUTOSH PANDEY 5. GIRISH KUMAR 6. AJAI KUMAR SINGH 7. PRADEEP KUMAR SRIVASTAVA 8. ASHOK KUMAR SINGH 9. RAJENDRA PRASAD YADAV 10. RAJNISH KUMAR GAUR 11. RAJESH KUMAR VISHWAKARMA Advocate - Mr.ASHWARYA SINHA | 1. STATE OF U.P. 2. STATE OF U.P. 3. CHIEF SECRETARY 4. SPECIAL SECRETARY 5. U.P. PUBLIC SERVICE COMMISSION 6. RUPA GULRAJANI 7. RAJ KUMAR SAHU 8. OM PRAKASH SAXENA 9. BHAGWATI JOSHI 10. NARENDRA PRATAP SINGH 11. KANHAIYALAL TRIPATHI 12. KAUSHLENDRA VIKRAM SINGH 13. AWADESH KUMAR YADAV 14. CHANDRA SHYAM MISHRA 15. ABHISHEK GANGWAR 16. VIJAY PRAKASH SINHA 17. GANPATI LAL 18. SHYAM KUMAR CHAUBEY 19. RAJ KUMAR TEWARI 20. DR. KISHORE TANDON 21. JAI PRAKASH SINGH 22. JAI GOVIND PANDEY 23. SURYA NARAYAN PANDEY 24. SURYA PRAKASH PANDEY 25. ALOK KUMAR PANDEY 26. DHARMENDRA PRATAP SINGH 27. AMITABH KUMAR 28. ANAND SHANKER SHARMA Advocate - Mr.KAMLENDRA MISHRA, Mr.SIDDHARTH |
Category Details
| Category | 4302-Service Laws : Promotion, seniority, payment of salary, bonus, provident fund, service benefits, equal pay for equal work, pay scales, transfer |
|---|
High Court Case Information
| Case Type/Case No./Case Year | Order Date |
|---|---|
| SA/552/2017 | 02-06-2021 |
| SA/421/2018 | 02-06-2021 |
| SA/296/2018 | 02-06-2021 |
| SA/448/2018 | 02-06-2021 |
| WPSS/5828/2015 | 21-09-2017 |
Listing History
| Hon'ble Mr./Ms./Dr. Justice | Hearing Date |
|---|---|
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 02-08-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE S. RAVINDRA BHAT | 09-08-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 20-09-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 18-11-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 03-12-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 08-12-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA | 14-12-2021 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 15-03-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 23-03-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 12-04-2022 |
| REGISTRAR (J-IV) | 11-07-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 26-07-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 30-08-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MR. JUSTICE HRISHIKESH ROY | 12-10-2022 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA, HON'BLE MR. JUSTICE J.B. PARDIWALA | 10-01-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 14-03-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 06-04-2023 |
| HON'BLE MR. JUSTICE K.M. JOSEPH, HON'BLE MRS. JUSTICE B.V. NAGARATHNA | 21-04-2023 |
| HON'BLE MR. JUSTICE SATISH CHANDRA SHARMA | 12-01-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | 07-05-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE ARAVIND KUMAR | 13-05-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE SANJAY KUMAR | 05-08-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE SANDEEP MEHTA | 09-09-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE PANKAJ MITHAL | 13-09-2024 |
| HON'BLE MR. JUSTICE PAMIDIGHANTAM SRI NARASIMHA, HON'BLE MR. JUSTICE SANDEEP MEHTA | 20-09-2024 |
| REGISTRAR | 07-01-2025 |
Order/Judgement
| # | Date | Order/Judgement | Order/Judgement PDF |
|---|---|---|---|
| 1 | 07-01-2025 | ROP - of Main Case | view |
| 2 | 20-09-2024 | ROP - of Main Case | view |
| 3 | 13-09-2024 | ROP - of Main Case | view |
| 4 | 09-09-2024 | ROP - of Main Case | view |
| 5 | 05-08-2024 | ROP - of Main Case | view |
| 6 | 13-05-2024 | ROP - of Main Case | view |
| 7 | 07-05-2024 | ROP - of Main Case | view |
| 8 | 12-01-2024 | ROP - of Main Case | view |
| 9 | 08-12-2023 | ROP - of Main Case | view |
| 10 | 21-04-2023 | ROP - of Main Case | view |
| 11 | 06-04-2023 | ROP - of Main Case | view |
| 12 | 10-01-2023 | ROP - of Main Case | view |
| 13 | 30-08-2022 | ROP - of Main Case | view |
| 14 | 26-07-2022 | ROP - of Main Case | view |
| 15 | 11-07-2022 | ROP - of Main Case | view |
| 16 | 12-04-2022 | ROP - of Main Case | view |
| 17 | 23-03-2022 | ROP - of Main Case | view |
| 18 | 14-12-2021 | ROP - of Main Case | view |
| 19 | 08-12-2021 | ROP | view |
| 20 | 03-12-2021 | ROP | view |
| 21 | 18-11-2021 | ROP | view |
| 22 | 20-09-2021 | ROP | view |
| 23 | 09-08-2021 | ROP | view |
| 24 | 02-08-2021 | ROP - of Main Case | view |
Disclaimer: Status report is based on data available on SCI servers.